Node ID: !699b340c (1771779084) • Last seen: 5 minutes ago
| Node Name: | Bocxog_NMSK_868 |
|---|---|
| Node ID (Hex): | !699b340c |
| Node ID (Dec): | 1771779084 |
| Hardware Model: | HELTEC_V4 |
| Role: | CLIENT_BASE |
| Primary Channel: | LongFast |
| First Seen: | 2025-12-21 18:04:45 UTC |
| Last Seen: | 2026-01-28 21:32:31 UTC |
|---|---|
| Avg Signal: | -73.6 dBm |
| Avg SNR: | -1.50 dB |
| Firmware Version: | Not available |
| Unique Gateways: | 5 |
| Latitude: | 54.010266° |
|---|---|
| Longitude: | 38.278349° |
| Altitude: | 249 m |
| Location Updated: | 2026-01-28 21:32:31 UTC |
|---|---|
| Time Ago: | 5 minutes ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| POSITION_APP | 3324 |
90.1%
|
-118.2 dBm | -5.30 dB |
| NODEINFO_APP | 291 |
7.9%
|
-117.7 dBm | -5.60 dB |
| TRACEROUTE_APP | 67 |
1.8%
|
-117.7 dBm | -6.40 dB |
| TEXT_MESSAGE_APP | 4 |
0.1%
|
-106.5 dBm | -0.80 dB |
| ROUTING_APP | 3 |
0.1%
|
-96.3 dBm | 0.30 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 5 minutes ago | POSITION_APP | Broadcast | Yakut2126_NMSK (20d8) | -118 dBm | -6.5 dB | 1 | View |
| 20 minutes ago | POSITION_APP | Broadcast | Yakut2126_NMSK (20d8) | -109 dBm | 3.5 dB | 1 | View |
| 35 minutes ago | POSITION_APP | Broadcast | Yakut2126_NMSK (20d8) | -107 dBm | -2.25 dB | 1 | View |
| 50 minutes ago | POSITION_APP | Broadcast | Yakut2126_NMSK (20d8) | -111 dBm | 9.0 dB | 1 | View |
| 1 hour ago | POSITION_APP | Broadcast | Yakut2126_NMSK (20d8) | -108 dBm | 0.25 dB | 1 | View |
| 1 hour ago | POSITION_APP | Broadcast | Yakut2126_NMSK (20d8) | -116 dBm | -0.25 dB | 1 | View |
| 1 hour ago | NODEINFO_APP | Broadcast | Yakut2126_NMSK (20d8) | -116 dBm | - | 1 | View |
| 1 hour ago | POSITION_APP | Broadcast | Yakut2126_NMSK (20d8) | -108 dBm | 2.25 dB | 1 | View |
| 1 hour ago | POSITION_APP | Broadcast | Yakut2126_NMSK (20d8) | -118 dBm | 4.5 dB | 1 | View |
| 2 hours ago | POSITION_APP | Broadcast | 2 gateways | -119.0 to -109.0 dBm | -18.50 to 2.50 dB | 1 | View |
| 2 hours ago | POSITION_APP | Broadcast | Yakut2126_NMSK (20d8) | -118 dBm | -6.25 dB | 1 | View |
| 3 hours ago | POSITION_APP | Broadcast | Yakut2126_NMSK (20d8) | -116 dBm | -6.0 dB | 1 | View |
| 3 hours ago | POSITION_APP | Broadcast | Yakut2126_NMSK (20d8) | -110 dBm | 4.75 dB | 1 | View |
| 3 hours ago | POSITION_APP | Broadcast | Yakut2126_NMSK (20d8) | -116 dBm | -1.0 dB | 1 | View |
| 3 hours ago | POSITION_APP | Broadcast | 2 gateways | -119.0 to -109.0 dBm | -16.00 to 5.25 dB | 2 | View |
| 4 hours ago | POSITION_APP | Broadcast | Yakut2126_NMSK (20d8) | -108 dBm | 3.5 dB | 1 | View |
| 4 hours ago | POSITION_APP | Broadcast | Yakut2126_NMSK (20d8) | -109 dBm | 6.25 dB | 1 | View |
| 4 hours ago | NODEINFO_APP | Broadcast | Yakut2126_NMSK (20d8) | -116 dBm | 1.75 dB | 1 | View |
| 4 hours ago | POSITION_APP | Broadcast | Yakut2126_NMSK (20d8) | -115 dBm | -0.25 dB | 1 | View |
| 4 hours ago | POSITION_APP | Broadcast | Yakut2126_NMSK (20d8) | -110 dBm | 6.25 dB | 1 | View |
| Packet | DON | 2126 | 📐 | Count |
|---|---|---|---|---|
dc9c5563
|
- | 1 | - | 1 |
7c97ed62
|
- | 1 | - | 1 |
f0393961
|
- | 1 | - | 1 |
eae79960
|
- | 1 | - | 1 |
53d11d5f
|
- | 1 | - | 1 |
2c5f7d5e
|
- | 1 | - | 1 |
d05e755d
|
- | 1 | - | 1 |
e7962d5c
|
- | 1 | - | 1 |
099abd5b
|
- | 1 | - | 1 |
281a895a
|
1 | 1 | - | 2 |
1f3ad958
|
- | 1 | - | 1 |
516e6156
|
- | 1 | - | 1 |
775c3955
|
- | 1 | - | 1 |
db9d3d54
|
- | 1 | - | 1 |
ae860153
|
- | 1 | 2 | 2 |
7206ed52
|
- | 1 | - | 1 |
bdd91551
|
- | 1 | - | 1 |
e2904550
|
- | 1 | - | 1 |
9a85354f
|
- | 1 | - | 1 |
42cefd4e
|
- | 1 | - | 1 |