Node ID: !2bb2215c (733094236) • Last seen: 1 minute ago
| Node Name: | Ynij_Mobile-868 |
|---|---|
| Node ID (Hex): | !2bb2215c |
| Node ID (Dec): | 733094236 |
| Hardware Model: | DIY_V1 |
| Role: | CLIENT |
| Primary Channel: | LongFast |
| First Seen: | 2025-12-25 17:44:40 UTC |
| Last Seen: | 2026-01-28 21:34:59 UTC |
|---|---|
| Avg Signal: | |
| Avg SNR: | -10.40 dB |
| Firmware Version: | Not available |
| Unique Gateways: | 4 |
| Latitude: | 54.027878° |
|---|---|
| Longitude: | 38.246810° |
| Altitude: | 260 m |
| Location Updated: | 2026-01-28 21:34:59 UTC |
|---|---|
| Time Ago: | 1 minute ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| POSITION_APP | 3283 |
93.4%
|
-118.6 dBm | -6.70 dB |
| NODEINFO_APP | 219 |
6.2%
|
-118.1 dBm | -7.30 dB |
| TRACEROUTE_APP | 5 |
0.1%
|
-133.4 dBm | -11.10 dB |
| UNKNOWN_APP | 4 |
0.1%
|
-132.5 dBm | -9.60 dB |
| ROUTING_APP | 3 |
0.1%
|
-98.0 dBm | 4.30 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 1 minute ago | POSITION_APP | Broadcast | Donskoy_Base_868 (4b00) | -120 dBm | -17.5 dB | 1 | View |
| 12 minutes ago | POSITION_APP | Broadcast | Yakut2126_NMSK (20d8) | -33 dBm | 11.5 dB | 1 | View |
| 22 minutes ago | POSITION_APP | Broadcast | 2 gateways | -120.0 to -71.0 dBm | -14.50 to 10.25 dB | 2 | View |
| 33 minutes ago | POSITION_APP | Broadcast | Yakut2126_NMSK (20d8) | -104 dBm | -5.25 dB | 1 | View |
| 43 minutes ago | POSITION_APP | Broadcast | Yakut2126_NMSK (20d8) | -33 dBm | 11.25 dB | 1 | View |
| 54 minutes ago | POSITION_APP | Broadcast | Yakut2126_NMSK (20d8) | -111 dBm | 8.0 dB | 1 | View |
| 1 hour ago | POSITION_APP | Broadcast | Yakut2126_NMSK (20d8) | -110 dBm | 3.0 dB | 1 | View |
| 1 hour ago | POSITION_APP | Broadcast | Yakut2126_NMSK (20d8) | -135 dBm | -17.25 dB | 0 | View |
| 1 hour ago | POSITION_APP | Broadcast | Yakut2126_NMSK (20d8) | -135 dBm | -12.5 dB | 0 | View |
| 1 hour ago | POSITION_APP | Broadcast | Yakut2126_NMSK (20d8) | -136 dBm | -14.0 dB | 0 | View |
| 1 hour ago | POSITION_APP | Broadcast | Yakut2126_NMSK (20d8) | -135 dBm | -11.75 dB | 0 | View |
| 1 hour ago | POSITION_APP | Broadcast | Yakut2126_NMSK (20d8) | -134 dBm | -18.5 dB | 0 | View |
| 2 hours ago | POSITION_APP | Broadcast | Yakut2126_NMSK (20d8) | -135 dBm | -16.5 dB | 0 | View |
| 2 hours ago | POSITION_APP | Broadcast | Yakut2126_NMSK (20d8) | -33 dBm | 11.5 dB | 1 | View |
| 2 hours ago | POSITION_APP | Broadcast | Yakut2126_NMSK (20d8) | -135 dBm | -19.0 dB | 0 | View |
| 2 hours ago | POSITION_APP | Broadcast | Yakut2126_NMSK (20d8) | -133 dBm | -14.5 dB | 0 | View |
| 2 hours ago | POSITION_APP | Broadcast | Yakut2126_NMSK (20d8) | -133 dBm | -11.5 dB | 0 | View |
| 2 hours ago | POSITION_APP | Broadcast | Yakut2126_NMSK (20d8) | -132 dBm | -16.25 dB | 0 | View |
| 3 hours ago | POSITION_APP | Broadcast | Yakut2126_NMSK (20d8) | -116 dBm | -0.5 dB | 1 | View |
| 3 hours ago | NODEINFO_APP | Broadcast | Yakut2126_NMSK (20d8) | -133 dBm | -16.25 dB | 0 | View |
| Packet | 2126 | DON | 📐 | Count |
|---|---|---|---|---|
0d77aa9a
|
- | 1 | - | 1 |
036e5a97
|
1 | - | - | 1 |
24809a96
|
2 | - | 2 | 2 |
734c5695
|
1 | - | - | 1 |
85411a94
|
1 | - | - | 1 |
97e81e93
|
1 | - | - | 1 |
8f736292
|
1 | - | - | 1 |
96710691
|
0 | - | - | 1 |
1db8c290
|
0 | - | - | 1 |
83101a8f
|
0 | - | - | 1 |
d7db468e
|
0 | - | - | 1 |
3189128d
|
0 | - | - | 1 |
e61ba28c
|
0 | - | - | 1 |
5eb2068b
|
1 | - | - | 1 |
9aec5a8a
|
0 | - | - | 1 |
d279c289
|
0 | - | - | 1 |
78960688
|
0 | - | - | 1 |
f2a14a87
|
0 | - | - | 1 |
5096b286
|
1 | - | - | 1 |
b44d3e85
|
0 | - | - | 1 |