Node ID: !6c73c528 (1819526440) • Last seen: 4 days ago
| Node Name: | barrboss |
|---|---|
| Node ID (Hex): | !6c73c528 |
| Node ID (Dec): | 1819526440 |
| Hardware Model: | TBEAM |
| Role: | CLIENT_BASE |
| Primary Channel: | LongFast |
| First Seen: | 2025-12-12 11:06:37 UTC |
| Last Seen: | 2026-01-23 21:03:43 UTC |
|---|---|
| Avg Signal: | |
| Avg SNR: | -14.10 dB |
| Firmware Version: | Not available |
| Unique Gateways: | 6 |
| Latitude: | 53.975450° |
|---|---|
| Longitude: | 38.246810° |
| Altitude: | 2369 m |
| Location Updated: | 2026-01-23 21:03:43 UTC |
|---|---|
| Time Ago: | 4 days ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| POSITION_APP | 2741 |
74.1%
|
-118.0 dBm | -6.40 dB |
| TELEMETRY_APP | 609 |
16.5%
|
-117.3 dBm | -6.20 dB |
| NODEINFO_APP | 207 |
5.6%
|
-116.5 dBm | -6.20 dB |
| TRACEROUTE_APP | 70 |
1.9%
|
-117.3 dBm | -6.60 dB |
| ROUTING_APP | 25 |
0.7%
|
-105.3 dBm | -5.10 dB |
| UNKNOWN_APP | 23 |
0.6%
|
-102.0 dBm | -3.10 dB |
| TEXT_MESSAGE_APP | 21 |
0.6%
|
-110.0 dBm | -3.90 dB |
| ADMIN_APP | 2 |
0.1%
|
-79.5 dBm | 12.80 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 4 days ago | POSITION_APP | Broadcast | Yakut2126_NMSK (20d8) | -71 dBm | 11.5 dB | 2 | View |
| 4 days ago | TELEMETRY_APP | Broadcast | Yakut2126_NMSK (20d8) | -121 dBm | -4.75 dB | 1 | View |
| 4 days ago | NODEINFO_APP | Broadcast | Yakut2126_NMSK (20d8) | -119 dBm | -7.0 dB | 1 | View |
| 5 days ago | POSITION_APP | Broadcast | Yakut2126_NMSK (20d8) | -125 dBm | -13.25 dB | 1 | View |
| 5 days ago | POSITION_APP | Broadcast | Yakut2126_NMSK (20d8) | -121 dBm | -0.5 dB | 1 | View |
| 5 days ago | POSITION_APP | Broadcast | Yakut2126_NMSK (20d8) | -123 dBm | -2.25 dB | 1 | View |
| 5 days ago | POSITION_APP | Broadcast | Yakut2126_NMSK (20d8) | -124 dBm | -3.0 dB | 1 | View |
| 5 days ago | POSITION_APP | Broadcast | Yakut2126_NMSK (20d8) | -126 dBm | -4.0 dB | 1 | View |
| 5 days ago | POSITION_APP | Broadcast | Yakut2126_NMSK (20d8) | -123 dBm | -1.75 dB | 1 | View |
| 5 days ago | POSITION_APP | Broadcast | Yakut2126_NMSK (20d8) | -124 dBm | -2.0 dB | 1 | View |
| 5 days ago | POSITION_APP | Broadcast | Yakut2126_NMSK (20d8) | -127 dBm | -5.75 dB | 1 | View |
| 5 days ago | POSITION_APP | Broadcast | Yakut2126_NMSK (20d8) | -129 dBm | -10.0 dB | 1 | View |
| 5 days ago | POSITION_APP | Broadcast | Yakut2126_NMSK (20d8) | -127 dBm | -10.25 dB | 1 | View |
| 5 days ago | POSITION_APP | Broadcast | Yakut2126_NMSK (20d8) | -130 dBm | -9.5 dB | 1 | View |
| 5 days ago | POSITION_APP | Broadcast | Yakut2126_NMSK (20d8) | -126 dBm | -11.0 dB | 1 | View |
| 5 days ago | POSITION_APP | Broadcast | Yakut2126_NMSK (20d8) | -126 dBm | -10.75 dB | 1 | View |
| 5 days ago | POSITION_APP | Broadcast | Yakut2126_NMSK (20d8) | -122 dBm | -7.0 dB | 1 | View |
| 5 days ago | TELEMETRY_APP | Broadcast | Yakut2126_NMSK (20d8) | -125 dBm | -4.5 dB | 1 | View |
| 5 days ago | POSITION_APP | Broadcast | Yakut2126_NMSK (20d8) | -126 dBm | -12.5 dB | 1 | View |
| 5 days ago | POSITION_APP | Broadcast | 2 gateways | -121.0 to -70.0 dBm | -12.25 to 12.25 dB | 3 | View |
| Packet | 2126 | 📐 | Count |
|---|---|---|---|
208a3d53
|
2 | - | 1 |
333683f5
|
1 | - | 1 |
fdf023f4
|
1 | - | 1 |
2f2bb681
|
1 | - | 1 |
a17ca280
|
1 | - | 1 |
07265a7f
|
1 | - | 1 |
ba77127e
|
1 | - | 1 |
3c3f967d
|
1 | - | 1 |
db54827c
|
1 | - | 1 |
351eda7b
|
1 | - | 1 |
60ed6a7a
|
1 | - | 1 |
b28dc679
|
1 | - | 1 |
2d928678
|
1 | - | 1 |
5b4c5a77
|
1 | - | 1 |
04d44676
|
1 | - | 1 |
2db73a75
|
1 | - | 1 |
795bda74
|
1 | - | 1 |
5d9f4e73
|
1 | - | 1 |
4c3dca72
|
1 | - | 1 |
a53ec271
|
3 | 3 | 2 |