Node ID: !acaaa7d8 (2896865240) • Last seen: 56 minutes ago
| Node Name: | esen-NMSK-868 |
|---|---|
| Node ID (Hex): | !acaaa7d8 |
| Node ID (Dec): | 2896865240 |
| Hardware Model: | HELTEC_V3 |
| Role: | CLIENT |
| Primary Channel: | LongFast |
| First Seen: | 2025-12-07 11:29:18 UTC |
| Last Seen: | 2026-01-28 19:16:31 UTC |
|---|---|
| Avg Signal: | -0.9 dBm |
| Avg SNR: | -0.10 dB |
| Firmware Version: | Not available |
| Unique Gateways: | 6 |
| Latitude: | 54.034432° |
|---|---|
| Longitude: | 38.266470° |
| Altitude: | 231 m |
| Location Updated: | 2026-01-28 16:59:05 UTC |
|---|---|
| Time Ago: | 3 hours ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| MAP_REPORT_APP | 1051 |
58.6%
|
- | - |
| POSITION_APP | 373 |
20.8%
|
-91.2 dBm | -6.10 dB |
| NODEINFO_APP | 262 |
14.6%
|
-88.0 dBm | -5.30 dB |
| TRACEROUTE_APP | 76 |
4.2%
|
-45.3 dBm | -3.40 dB |
| ROUTING_APP | 21 |
1.2%
|
- | - |
| TEXT_MESSAGE_APP | 10 |
0.6%
|
-48.6 dBm | -1.60 dB |
| UNKNOWN_APP | 1 |
0.1%
|
- | - |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 56 minutes ago | MAP_REPORT_APP | Broadcast | esen-NMSK-868 (a7d8) | - | - | 0 | View |
| 1 hour ago | MAP_REPORT_APP | Broadcast | esen-NMSK-868 (a7d8) | - | - | 0 | View |
| 2 hours ago | MAP_REPORT_APP | Broadcast | esen-NMSK-868 (a7d8) | - | - | 0 | View |
| 3 hours ago | POSITION_APP | Broadcast | Yakut2126_NMSK (20d8) | -131 dBm | -13.25 dB | 1 | View |
| 3 hours ago | MAP_REPORT_APP | Broadcast | esen-NMSK-868 (a7d8) | - | - | 0 | View |
| 4 hours ago | NODEINFO_APP | Broadcast | Yakut2126_NMSK (20d8) | -132 dBm | -17.25 dB | 1 | View |
| 4 hours ago | MAP_REPORT_APP | Broadcast | esen-NMSK-868 (a7d8) | - | - | 0 | View |
| 5 hours ago | POSITION_APP | Broadcast | Yakut2126_NMSK (20d8) | -133 dBm | -9.5 dB | 1 | View |
| 5 hours ago | MAP_REPORT_APP | Broadcast | esen-NMSK-868 (a7d8) | - | - | 0 | View |
| 6 hours ago | MAP_REPORT_APP | Broadcast | esen-NMSK-868 (a7d8) | - | - | 0 | View |
| 7 hours ago | POSITION_APP | Broadcast | Yakut2126_NMSK (20d8) | -115 dBm | -1.25 dB | 1 | View |
| 7 hours ago | NODEINFO_APP | Broadcast | Yakut2126_NMSK (20d8) | -131 dBm | -13.75 dB | 1 | View |
| 7 hours ago | MAP_REPORT_APP | Broadcast | esen-NMSK-868 (a7d8) | - | - | 0 | View |
| 8 hours ago | MAP_REPORT_APP | Broadcast | esen-NMSK-868 (a7d8) | - | - | 0 | View |
| 9 hours ago | POSITION_APP | Broadcast | Yakut2126_NMSK (20d8) | -130 dBm | -8.0 dB | 1 | View |
| 9 hours ago | MAP_REPORT_APP | Broadcast | esen-NMSK-868 (a7d8) | - | - | 0 | View |
| 10 hours ago | NODEINFO_APP | Broadcast | Yakut2126_NMSK (20d8) | -129 dBm | -15.25 dB | 1 | View |
| 10 hours ago | MAP_REPORT_APP | Broadcast | esen-NMSK-868 (a7d8) | - | - | 0 | View |
| 11 hours ago | POSITION_APP | Broadcast | Yakut2126_NMSK (20d8) | -130 dBm | -15.25 dB | 1 | View |
| 11 hours ago | MAP_REPORT_APP | Broadcast | esen-NMSK-868 (a7d8) | - | - | 0 | View |
| Time | Protocol | From Node | To Node | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 44 days ago | TELEMETRY_APP | barrboss (c528) | Broadcast (ffff) | -121 dBm | -11.0 dB | 1 | View |
| 44 days ago | POSITION_APP | Andrey_mobile_868 (a5e8) | Broadcast (ffff) | -123 dBm | -16.5 dB | 1 | View |
| 44 days ago | POSITION_APP | Andrey_mobile_868 (a5e8) | Broadcast (ffff) | -123 dBm | -18.75 dB | 1 | View |
| 44 days ago | POSITION_APP | barrboss (c528) | Broadcast (ffff) | -120 dBm | -20.75 dB | 1 | View |
| 44 days ago | TRACEROUTE_APP | Andrey_mobile_868 (a5e8) | barboss (25b0) | -119 dBm | -18.0 dB | 2 | View |
| 44 days ago | TRACEROUTE_APP | barboss (25b0) | Andrey_mobile_868 (a5e8) | -121 dBm | -13.0 dB | 0 | View |
| 44 days ago | NODEINFO_APP | barboss (25b0) | Broadcast (ffff) | -121 dBm | -18.75 dB | 0 | View |
| 44 days ago | POSITION_APP | Andrey_mobile_868 (a5e8) | Broadcast (ffff) | -122 dBm | -16.75 dB | 1 | View |
| 44 days ago | POSITION_APP | barrboss (c528) | Broadcast (ffff) | -121 dBm | -17.5 dB | 1 | View |
| 44 days ago | POSITION_APP | barrboss (c528) | Broadcast (ffff) | -123 dBm | -20.5 dB | 1 | View |
| 44 days ago | POSITION_APP | barrboss (c528) | Broadcast (ffff) | -118 dBm | -12.25 dB | 2 | View |
| 44 days ago | TELEMETRY_APP | Andrey_mobile_868 (a5e8) | Broadcast (ffff) | -119 dBm | -12.25 dB | 1 | View |
| 44 days ago | POSITION_APP | Andrey_mobile_868 (a5e8) | Broadcast (ffff) | -121 dBm | -13.0 dB | 1 | View |
| 44 days ago | POSITION_APP | Andrey_mobile_868 (a5e8) | Broadcast (ffff) | -121 dBm | -19.25 dB | 2 | View |
| 44 days ago | NODEINFO_APP | Andrey_mobile_868 (a5e8) | Yakut-Mobile (6270) | -122 dBm | -13.5 dB | 1 | View |
| 44 days ago | POSITION_APP | barrboss (c528) | Broadcast (ffff) | -122 dBm | -14.5 dB | 1 | View |
| 44 days ago | POSITION_APP | barrboss (c528) | Broadcast (ffff) | -124 dBm | -15.0 dB | 1 | View |
| 44 days ago | TELEMETRY_APP | barrboss (c528) | Broadcast (ffff) | -121 dBm | -15.25 dB | 1 | View |
| 44 days ago | NODEINFO_APP | barrboss (c528) | Broadcast (ffff) | -122 dBm | -21.0 dB | 1 | View |
| 44 days ago | POSITION_APP | Andrey_mobile_868 (a5e8) | Broadcast (ffff) | -123 dBm | -18.25 dB | 1 | View |
| 44 days ago | NODEINFO_APP | Andrey_mobile_868 (a5e8) | Yakut-Mobile (6270) | -121 dBm | -15.5 dB | 1 | View |
| 44 days ago | NODEINFO_APP | barboss (c238) | Broadcast (ffff) | -121 dBm | -16.25 dB | 1 | View |
| 44 days ago | POSITION_APP | Andrey_mobile_868 (a5e8) | Broadcast (ffff) | -121 dBm | -18.0 dB | 3 | View |
| 44 days ago | TRACEROUTE_APP | barboss (25b0) | Andrey_mobile_868 (a5e8) | -119 dBm | -10.5 dB | 0 | View |
| 44 days ago | NODEINFO_APP | barboss (c238) | Broadcast (ffff) | -125 dBm | -16.5 dB | 0 | View |
| 44 days ago | TRACEROUTE_APP | Andrey_mobile_868 (a5e8) | aSound-Studio|Дзержинского (e6ac) | -120 dBm | -13.25 dB | 1 | View |
| 44 days ago | TRACEROUTE_APP | Andrey_mobile_868 (a5e8) | barboss (25b0) | -119 dBm | -13.25 dB | 2 | View |
| 44 days ago | POSITION_APP | Andrey_mobile_868 (a5e8) | Broadcast (ffff) | -118 dBm | -20.5 dB | 1 | View |
| 44 days ago | NODEINFO_APP | Meshtastic e078 (e078) | Broadcast (ffff) | -114 dBm | -21.0 dB | 1 | View |
| 44 days ago | TEXT_MESSAGE_APP | Andrey_mobile_868 (a5e8) | Broadcast (ffff) | -117 dBm | -9.25 dB | 1 | View |
| 44 days ago | NODEINFO_APP | Meshtastic e078 (e078) | Broadcast (ffff) | -117 dBm | -17.75 dB | 1 | View |
| 44 days ago | NODEINFO_APP | Meshtastic e078 (e078) | Broadcast (ffff) | -117 dBm | -16.5 dB | 1 | View |
| 44 days ago | POSITION_APP | Andrey_mobile_868 (a5e8) | Broadcast (ffff) | -116 dBm | -17.25 dB | 1 | View |
| 44 days ago | TRACEROUTE_APP | Andrey_mobile_868 (a5e8) | Gips_BASE (6400) | -115 dBm | -21.0 dB | 1 | View |
| 44 days ago | TRACEROUTE_APP | Andrey_mobile_868 (a5e8) | !64f57f0c (7f0c) | -119 dBm | -18.0 dB | 1 | View |
| 44 days ago | TRACEROUTE_APP | Andrey_mobile_868 (a5e8) | Kedr_white_868 (e756) | -117 dBm | -23.25 dB | 1 | View |
| 44 days ago | TRACEROUTE_APP | DM_NMSK_868 (6248) | Andrey_mobile_868 (a5e8) | -115 dBm | -8.25 dB | 1 | View |
| 44 days ago | TRACEROUTE_APP | Andrey_mobile_868 (a5e8) | DM_NMSK_868 (6248) | -116 dBm | -9.0 dB | 1 | View |
| 44 days ago | POSITION_APP | Andrey_mobile_868 (a5e8) | Broadcast (ffff) | -119 dBm | -14.75 dB | 1 | View |
| 44 days ago | TRACEROUTE_APP | barboss (c238) | Andrey_mobile_868 (a5e8) | -119 dBm | -16.75 dB | 1 | View |
| 44 days ago | TRACEROUTE_APP | Andrey_mobile_868 (a5e8) | Gips_BASE (6400) | -119 dBm | -12.75 dB | 1 | View |
| 44 days ago | NODEINFO_APP | barboss (c238) | Broadcast (ffff) | -119 dBm | -12.25 dB | 0 | View |
| 44 days ago | TRACEROUTE_APP | Andrey_mobile_868 (a5e8) | Yakut2126_NMSK (20d8) | -117 dBm | -19.25 dB | 1 | View |
| 44 days ago | TRACEROUTE_APP | Meshtastic e078 (e078) | Andrey_mobile_868 (a5e8) | -117 dBm | -14.0 dB | 1 | View |
| 44 days ago | TRACEROUTE_APP | Andrey_mobile_868 (a5e8) | Meshtastic e078 (e078) | -117 dBm | -11.25 dB | 1 | View |
| 44 days ago | TELEMETRY_APP | Andrey_mobile_868 (a5e8) | Broadcast (ffff) | -117 dBm | -11.0 dB | 1 | View |
| 44 days ago | POSITION_APP | Andrey_mobile_868 (a5e8) | Broadcast (ffff) | -117 dBm | -9.75 dB | 2 | View |
| 44 days ago | POSITION_APP | Andrey_mobile_868 (a5e8) | Broadcast (ffff) | -115 dBm | -12.5 dB | 1 | View |
| 44 days ago | POSITION_APP | Andrey_mobile_868 (a5e8) | Broadcast (ffff) | -118 dBm | -15.25 dB | 1 | View |
| 44 days ago | TELEMETRY_APP | Andrey_mobile_868 (a5e8) | Broadcast (ffff) | -117 dBm | -10.75 dB | 1 | View |
| 44 days ago | TELEMETRY_APP | Andrey_mobile_868 (a5e8) | Broadcast (ffff) | -113 dBm | -16.0 dB | 2 | View |
| 44 days ago | POSITION_APP | Andrey_mobile_868 (a5e8) | Broadcast (ffff) | -117 dBm | -18.75 dB | 1 | View |
| 44 days ago | POSITION_APP | Andrey_mobile_868 (a5e8) | Broadcast (ffff) | -116 dBm | -20.75 dB | 1 | View |
| 44 days ago | NODEINFO_APP | barboss (c238) | Broadcast (ffff) | -118 dBm | -8.25 dB | 0 | View |
| 44 days ago | POSITION_APP | Andrey_mobile_868 (a5e8) | Broadcast (ffff) | -119 dBm | -10.5 dB | 1 | View |
| 44 days ago | NODEINFO_APP | barboss (25b0) | Broadcast (ffff) | -114 dBm | -15.25 dB | 0 | View |
| 44 days ago | POSITION_APP | Andrey_mobile_868 (a5e8) | Broadcast (ffff) | -118 dBm | -8.5 dB | 1 | View |
| 44 days ago | TELEMETRY_APP | Andrey_mobile_868 (a5e8) | Broadcast (ffff) | -115 dBm | -19.75 dB | 2 | View |
| 44 days ago | TELEMETRY_APP | Andrey_mobile_868 (a5e8) | Broadcast (ffff) | -118 dBm | -8.5 dB | 1 | View |
| 44 days ago | POSITION_APP | Andrey_mobile_868 (a5e8) | Broadcast (ffff) | -117 dBm | -14.0 dB | 1 | View |
| 44 days ago | POSITION_APP | Andrey_mobile_868 (a5e8) | Broadcast (ffff) | -118 dBm | -8.5 dB | 1 | View |
| 44 days ago | TELEMETRY_APP | Andrey_mobile_868 (a5e8) | Broadcast (ffff) | -118 dBm | -16.25 dB | 1 | View |
| 44 days ago | TELEMETRY_APP | Andrey_mobile_868 (a5e8) | Broadcast (ffff) | -117 dBm | -21.0 dB | 1 | View |
| 44 days ago | TELEMETRY_APP | Andrey_mobile_868 (a5e8) | Broadcast (ffff) | -117 dBm | -17.5 dB | 1 | View |
| 44 days ago | POSITION_APP | Andrey_mobile_868 (a5e8) | Broadcast (ffff) | -118 dBm | -8.5 dB | 1 | View |
| 44 days ago | POSITION_APP | Andrey_mobile_868 (a5e8) | Broadcast (ffff) | -117 dBm | -12.25 dB | 1 | View |
| 44 days ago | NODEINFO_APP | barboss (c238) | Broadcast (ffff) | -116 dBm | -10.25 dB | 0 | View |
| 44 days ago | POSITION_APP | Andrey_mobile_868 (a5e8) | Broadcast (ffff) | -117 dBm | -19.25 dB | 1 | View |
| 44 days ago | NODEINFO_APP | barboss (25b0) | Broadcast (ffff) | -114 dBm | -5.75 dB | 0 | View |
| 44 days ago | POSITION_APP | Andrey_mobile_868 (a5e8) | Broadcast (ffff) | -116 dBm | -17.75 dB | 1 | View |
| 45 days ago | POSITION_APP | Andrey_mobile_868 (a5e8) | Broadcast (ffff) | -116 dBm | -14.25 dB | 1 | View |
| 45 days ago | POSITION_APP | Andrey_mobile_868 (a5e8) | Broadcast (ffff) | -117 dBm | -19.75 dB | 1 | View |
| 45 days ago | POSITION_APP | Andrey_mobile_868 (a5e8) | Broadcast (ffff) | -113 dBm | -12.75 dB | 1 | View |
| 45 days ago | NODEINFO_APP | barboss (c238) | Broadcast (ffff) | -118 dBm | -17.25 dB | 1 | View |
| 45 days ago | POSITION_APP | Andrey_mobile_868 (a5e8) | Broadcast (ffff) | -118 dBm | -10.0 dB | 1 | View |
| 45 days ago | NODEINFO_APP | barboss (25b0) | Broadcast (ffff) | -115 dBm | -14.0 dB | 0 | View |
| 45 days ago | POSITION_APP | Andrey_mobile_868 (a5e8) | Broadcast (ffff) | -113 dBm | -18.75 dB | 2 | View |
| 45 days ago | TELEMETRY_APP | Andrey_mobile_868 (a5e8) | Broadcast (ffff) | -118 dBm | -15.75 dB | 1 | View |
| 45 days ago | POSITION_APP | Andrey_mobile_868 (a5e8) | Broadcast (ffff) | -117 dBm | -11.5 dB | 1 | View |
| 45 days ago | TELEMETRY_APP | Andrey_mobile_868 (a5e8) | Broadcast (ffff) | -114 dBm | -12.75 dB | 2 | View |
| 45 days ago | POSITION_APP | Andrey_mobile_868 (a5e8) | Broadcast (ffff) | -118 dBm | -15.25 dB | 1 | View |
| 45 days ago | TRACEROUTE_APP | aSound-Studio|Дзержинского (e6ac) | Gips_BASE (6400) | -116 dBm | -13.25 dB | 1 | View |
| 45 days ago | NODEINFO_APP | barboss (c238) | Broadcast (ffff) | -121 dBm | -18.5 dB | 0 | View |
| 45 days ago | TELEMETRY_APP | Andrey_mobile_868 (a5e8) | Broadcast (ffff) | -121 dBm | -13.0 dB | 1 | View |
| 45 days ago | POSITION_APP | Andrey_mobile_868 (a5e8) | Broadcast (ffff) | -116 dBm | -20.25 dB | 2 | View |
| 45 days ago | TRACEROUTE_APP | Gips_BASE (6400) | Meshtastic e078 (e078) | -120 dBm | -12.25 dB | 0 | View |
| 45 days ago | TRACEROUTE_APP | Meshtastic e078 (e078) | Gips_BASE (6400) | -117 dBm | -10.25 dB | 1 | View |
| 45 days ago | NODEINFO_APP | Meshtastic e078 (e078) | Broadcast (ffff) | -118 dBm | -12.0 dB | 2 | View |
| 45 days ago | TELEMETRY_APP | Andrey_mobile_868 (a5e8) | Broadcast (ffff) | -77 dBm | 6.25 dB | 2 | View |
| 45 days ago | POSITION_APP | Andrey_mobile_868 (a5e8) | Broadcast (ffff) | -122 dBm | -16.0 dB | 3 | View |
| 45 days ago | POSITION_APP | Andrey_mobile_868 (a5e8) | Broadcast (ffff) | -123 dBm | -19.25 dB | 1 | View |
| 45 days ago | TELEMETRY_APP | Andrey_mobile_868 (a5e8) | Broadcast (ffff) | -120 dBm | -13.5 dB | 1 | View |
| 45 days ago | POSITION_APP | Andrey_mobile_868 (a5e8) | Broadcast (ffff) | -120 dBm | -12.0 dB | 2 | View |
| 45 days ago | POSITION_APP | Andrey_mobile_868 (a5e8) | Broadcast (ffff) | -118 dBm | -18.75 dB | 2 | View |
| 45 days ago | POSITION_APP | Andrey_mobile_868 (a5e8) | Broadcast (ffff) | -120 dBm | -16.5 dB | 1 | View |
| 45 days ago | POSITION_APP | Gips_BASE (6400) | Broadcast (ffff) | -117 dBm | -9.75 dB | 0 | View |
| 45 days ago | POSITION_APP | Andrey_mobile_868 (a5e8) | Broadcast (ffff) | -119 dBm | -14.75 dB | 1 | View |
| 45 days ago | NODEINFO_APP | barboss (c238) | Broadcast (ffff) | -120 dBm | -10.75 dB | 0 | View |
| 45 days ago | NODEINFO_APP | barboss (25b0) | Broadcast (ffff) | -117 dBm | -7.5 dB | 0 | View |
| 45 days ago | TRACEROUTE_APP | Andrey_mobile_868 (a5e8) | TpeyroJIbHuk_Uzl_868 (8038) | -122 dBm | -13.5 dB | 1 | View |
| Packet | a7d8 | 2126 | Count |
|---|---|---|---|
00013b34
|
0 | - | 1 |
00013af8
|
0 | - | 1 |
00013ac3
|
0 | - | 1 |
d6e9f8b9
|
- | 1 | 1 |
00013a96
|
0 | - | 1 |
8f3b00b8
|
- | 1 | 1 |
00013a69
|
0 | - | 1 |
ec63d0b7
|
- | 1 | 1 |
00013a3c
|
0 | - | 1 |
00013a0e
|
0 | - | 1 |
50c6acb6
|
- | 1 | 1 |
356dacb5
|
- | 1 | 1 |
000139dd
|
0 | - | 1 |
000139ad
|
0 | - | 1 |
f246d0b4
|
- | 1 | 1 |
00013981
|
0 | - | 1 |
4ed9b0b3
|
- | 1 | 1 |
00013958
|
0 | - | 1 |
fe5060b2
|
- | 1 | 1 |
00013930
|
0 | - | 1 |