Kedr_white_868 Offline

Node ID: !a53ae756 (2772100950) • Last seen: 4 days ago

363
Total Packets
4
Destinations
-39.1
Avg RSSI (dBm)
?
Avg Hops
Node Information
Node Name: Kedr_white_868
Node ID (Hex): !a53ae756
Node ID (Dec): 2772100950
Hardware Model: T_ECHO
Role: CLIENT
Primary Channel: LongFast
First Seen: 2026-03-04 19:09:23 UTC
Last Seen: 2026-03-29 18:40:40 UTC
Avg Signal: -39.1 dBm
Avg SNR: 6.40 dB
Firmware Version: Not available
Unique Gateways: 2
Location Information
Latitude: 54.342451°
Longitude: 38.246810°
Altitude: 247 m
Location Updated: 2026-03-29 18:15:23 UTC
Time Ago: 4 days ago
Protocol Usage
Protocol Count Percentage Avg RSSI Avg SNR
TELEMETRY_APP 230 63.4%
-39.9 dBm 6.40 dB
POSITION_APP 64 17.6%
-40.2 dBm 6.40 dB
TEXT_MESSAGE_APP 26 7.2%
-36.3 dBm 6.30 dB
NODEINFO_APP 20 5.5%
-40.3 dBm 6.50 dB
ROUTING_APP 14 3.9%
-32.1 dBm 6.20 dB
TRACEROUTE_APP 9 2.5%
-27.3 dBm 6.80 dB
Recent Packets
Time Protocol To Node Gateway RSSI SNR Hops Action
4 days ago TELEMETRY_APP Broadcast 2 gateways -71.0 to -25.0 dBm 6.00 dB 0 View
4 days ago TELEMETRY_APP Broadcast 2 gateways -70.0 to -25.0 dBm 6.00 to 6.25 dB 0 View
4 days ago POSITION_APP Broadcast 2 gateways -71.0 to -25.0 dBm 6.00 to 6.25 dB 0 View
4 days ago TELEMETRY_APP Broadcast 2 gateways -71.0 to -25.0 dBm 6.00 to 6.50 dB 0 View
4 days ago TELEMETRY_APP Broadcast 2 gateways -71.0 to -25.0 dBm 5.75 to 6.50 dB 0 View
4 days ago TELEMETRY_APP Broadcast 2 gateways -71.0 to -25.0 dBm 6.25 dB 0 View
4 days ago TELEMETRY_APP Broadcast 2 gateways -71.0 to -25.0 dBm 6.25 to 6.50 dB 0 View
4 days ago POSITION_APP Broadcast 2 gateways -71.0 to -24.0 dBm 6.00 dB 0 View
4 days ago TELEMETRY_APP Broadcast 2 gateways -71.0 to -24.0 dBm 6.00 to 6.25 dB 0 View
4 days ago TELEMETRY_APP Broadcast 2 gateways -72.0 to -24.0 dBm 6.00 to 6.25 dB 0 View
4 days ago TELEMETRY_APP Broadcast 2 gateways -71.0 to -22.0 dBm 6.75 dB 0 View
4 days ago TELEMETRY_APP Broadcast 2 gateways -72.0 to -23.0 dBm 6.25 to 6.75 dB 0 View
4 days ago POSITION_APP Broadcast 2 gateways -73.0 to -23.0 dBm 6.00 to 6.50 dB 0 View
4 days ago NODEINFO_APP Broadcast 2 gateways -72.0 to -23.0 dBm 6.50 to 7.75 dB 0 View
4 days ago TELEMETRY_APP Broadcast 2 gateways -72.0 to -23.0 dBm 6.50 to 7.50 dB 0 View
4 days ago TELEMETRY_APP Broadcast 2 gateways -73.0 to -24.0 dBm 6.25 to 7.00 dB 0 View
4 days ago TELEMETRY_APP Broadcast 2 gateways -72.0 to -23.0 dBm 6.50 dB 0 View
4 days ago TELEMETRY_APP Broadcast 2 gateways -73.0 to -24.0 dBm 6.25 to 6.50 dB 0 View
4 days ago POSITION_APP Broadcast 2 gateways -73.0 to -23.0 dBm 6.25 dB 0 View
4 days ago TELEMETRY_APP Broadcast 2 gateways -73.0 to -24.0 dBm 6.25 to 6.50 dB 0 View
Received Gateways
Gateways that have received packets from this node
Kedr_home_868 (dc08) Direct
Packets: 251
Hops: 0
Last: 4 days ago
Direct: 251 pkts
RSSI: -23.2 dBm
SNR: 6.4 dB
Kedr (a540) Direct
Packets: 112
Hops: 0
Last: 4 days ago
Direct: 112 pkts
RSSI: -74.5 dBm
SNR: 6.3 dB