Node ID: !a53ae756 (2772100950) • Last seen: 2 days ago
| Node Name: | !a53ae756 |
|---|---|
| Node ID (Hex): | !a53ae756 |
| Node ID (Dec): | 2772100950 |
| First Seen: | 2025-12-03 16:50:05 UTC |
| Last Seen: | 2025-12-03 16:50:05 UTC |
|---|---|
| Avg Signal: | -55.0 dBm |
| Avg SNR: | 6.20 dB |
| Firmware Version: | Not available |
| Unique Gateways: | 1 |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| UNKNOWN_APP | 1 |
100.0%
|
-55.0 dBm | 6.20 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 2 days ago | UNKNOWN_APP | !9e78e4a4 (e4a4) | BASE_868 (ade0) | -55 dBm | 6.25 dB | 0 | View |