VEN | Bot Online

Node ID: !1309dc08 (319413256) • Last seen: 8 minutes ago

4426
Total Packets
11
Destinations
?
Avg RSSI (dBm)
?
Avg Hops
Node Information
Node Name: VEN | Bot
Node ID (Hex): !1309dc08
Node ID (Dec): 319413256
Hardware Model: TLORA_T3_S3
Role: CLIENT
Primary Channel: LongFast
First Seen: 2026-03-04 17:12:49 UTC
Last Seen: 2026-09-26 23:36:40 UTC
Avg Signal: Unknown
Avg SNR: Unknown
Firmware Version: Not available
Unique Gateways: 2
Location Information
Latitude: 54.342451°
Longitude: 38.246810°
Altitude: 218 m
Location Updated: 2026-09-26 23:32:13 UTC
Time Ago: 13 minutes ago
Protocol Usage
Protocol Count Percentage Avg RSSI Avg SNR
TELEMETRY_APP 1859 42.0%
- -
POSITION_APP 1729 39.1%
- -
NODEINFO_APP 640 14.5%
-0.1 dBm -
TEXT_MESSAGE_APP 85 1.9%
- -
UNKNOWN_APP 48 1.1%
- -
ROUTING_APP 43 1.0%
- -
TRACEROUTE_APP 22 0.5%
- -
Recent Packets
Time Protocol To Node Gateway RSSI SNR Hops Action
8 minutes ago NODEINFO_APP Broadcast VEN | Bot (dc08) - - 0 View
13 minutes ago POSITION_APP Broadcast VEN | Bot (dc08) - - 0 View
1 hour ago POSITION_APP Broadcast VEN | Bot (dc08) - - 0 View
2 hours ago POSITION_APP Broadcast VEN | Bot (dc08) - - 0 View
3 hours ago NODEINFO_APP Broadcast VEN | Bot (dc08) - - 0 View
3 hours ago POSITION_APP Broadcast VEN | Bot (dc08) - - 0 View
4 hours ago POSITION_APP Broadcast VEN | Bot (dc08) - - 0 View
5 hours ago POSITION_APP Broadcast VEN | Bot (dc08) - - 0 View
6 hours ago NODEINFO_APP Broadcast VEN | Bot (dc08) - - 0 View
6 hours ago POSITION_APP Broadcast VEN | Bot (dc08) - - 0 View
7 hours ago POSITION_APP Broadcast VEN | Bot (dc08) - - 0 View
8 hours ago POSITION_APP Broadcast VEN | Bot (dc08) - - 0 View
9 hours ago NODEINFO_APP Broadcast VEN | Bot (dc08) - - 0 View
9 hours ago POSITION_APP Broadcast VEN | Bot (dc08) - - 0 View
9 hours ago TRACEROUTE_APP !e2f4b4df (b4df) VEN | Bot (dc08) - - 0 View
10 hours ago POSITION_APP Broadcast VEN | Bot (dc08) - - 0 View
11 hours ago POSITION_APP Broadcast VEN | Bot (dc08) - - 0 View
12 hours ago NODEINFO_APP Broadcast VEN | Bot (dc08) - - 0 View
12 hours ago POSITION_APP Broadcast VEN | Bot (dc08) - - 0 View
13 hours ago POSITION_APP Broadcast VEN | Bot (dc08) - - 0 View
Time Protocol From Node To Node RSSI SNR Hops Action
3 hours ago NODEINFO_APP !e2f4b4df (b4df) Broadcast (ffff) -22 dBm 5.75 dB 0 View
6 hours ago NODEINFO_APP !e2f4b4df (b4df) Broadcast (ffff) -22 dBm 5.75 dB 0 View
9 hours ago ROUTING_APP !e2f4b4df (b4df) VEN | Bot (dc08) -19 dBm 6.25 dB 0 View
9 hours ago TRACEROUTE_APP !e2f4b4df (b4df) VEN | Bot (dc08) -19 dBm 6.0 dB 0 View
9 hours ago TELEMETRY_APP !e2f4b4df (b4df) Broadcast (ffff) -19 dBm 6.25 dB 0 View
9 hours ago NODEINFO_APP !e2f4b4df (b4df) Broadcast (ffff) -19 dBm 6.0 dB 0 View
20 days ago TELEMETRY_APP !a4413b72 (3b72) Broadcast (ffff) -39 dBm 6.25 dB 0 View
20 days ago NODEINFO_APP !a4413b72 (3b72) Broadcast (ffff) -39 dBm 5.25 dB 0 View
20 days ago NODEINFO_APP !e2f4b4df (b4df) Broadcast (ffff) -11 dBm 6.5 dB 0 View
20 days ago NODEINFO_APP !e2f4b4df (b4df) Broadcast (ffff) -7 dBm 5.5 dB 0 View
20 days ago NODEINFO_APP !e2f4b4df (b4df) Broadcast (ffff) -15 dBm 6.0 dB 0 View
21 days ago NODEINFO_APP !e2f4b4df (b4df) Broadcast (ffff) -16 dBm 5.75 dB 0 View
21 days ago NODEINFO_APP !e2f4b4df (b4df) Broadcast (ffff) -16 dBm 6.5 dB 0 View
21 days ago TELEMETRY_APP !e2f4b4df (b4df) Broadcast (ffff) -14 dBm 7.75 dB 0 View
21 days ago NODEINFO_APP !e2f4b4df (b4df) Broadcast (ffff) -14 dBm 6.5 dB 0 View
21 days ago NODEINFO_APP !e2f4b4df (b4df) Broadcast (ffff) -15 dBm 6.0 dB 0 View
22 days ago ROUTING_APP !e2f4b4df (b4df) VEN | Bot (dc08) -23 dBm 7.75 dB 0 View
22 days ago NODEINFO_APP !e2f4b4df (b4df) VEN | Bot (dc08) -24 dBm 6.0 dB 0 View
22 days ago TELEMETRY_APP !e2f4b4df (b4df) Broadcast (ffff) -21 dBm 6.25 dB 0 View
22 days ago NODEINFO_APP !e2f4b4df (b4df) Broadcast (ffff) -18 dBm 5.75 dB 0 View
24 days ago NODEINFO_APP Meshtastic e756 (643f) Broadcast (ffff) -30 dBm 6.0 dB 0 View
24 days ago NODEINFO_APP Meshtastic 17bd (3609) Broadcast (ffff) -29 dBm 6.0 dB 0 View
24 days ago NODEINFO_APP !e2f4b4df (b4df) Meshtastic 17bd (3609) -14 dBm 6.0 dB 0 View
24 days ago NODEINFO_APP Meshtastic 17bd (3609) Broadcast (ffff) -34 dBm 6.25 dB 0 View
24 days ago TEXT_MESSAGE_APP Meshtastic 17bd (3609) Broadcast (ffff) -29 dBm 6.0 dB 0 View
24 days ago NODEINFO_APP Meshtastic e756 (643f) Broadcast (ffff) -26 dBm 6.5 dB 0 View
24 days ago NODEINFO_APP !a4413b72 (3b72) Broadcast (ffff) -45 dBm 7.5 dB 0 View
24 days ago NODEINFO_APP !a4413b72 (3b72) !e2f4b4df (b4df) -42 dBm 6.0 dB 0 View
24 days ago TELEMETRY_APP !e2f4b4df (b4df) Broadcast (ffff) -13 dBm 7.25 dB 0 View
24 days ago TELEMETRY_APP !a4413b72 (3b72) Broadcast (ffff) -41 dBm 5.75 dB 0 View
24 days ago NODEINFO_APP !a4413b72 (3b72) Broadcast (ffff) -50 dBm 7.25 dB 0 View
24 days ago NODEINFO_APP Meshtastic 17bd (3609) !a4413b72 (3b72) -32 dBm 6.25 dB 0 View
24 days ago NODEINFO_APP !a4413b72 (3b72) Broadcast (ffff) -49 dBm 5.5 dB 0 View
24 days ago NODEINFO_APP Meshtastic e756 (643f) Meshtastic 17bd (3609) -23 dBm 7.25 dB 0 View
24 days ago TELEMETRY_APP Meshtastic 17bd (3609) Broadcast (ffff) -31 dBm 5.75 dB 0 View
24 days ago TELEMETRY_APP Meshtastic 17bd (3609) Broadcast (ffff) -29 dBm 6.0 dB 0 View
24 days ago TELEMETRY_APP Meshtastic e756 (643f) Broadcast (ffff) -30 dBm 6.0 dB 0 View
24 days ago TELEMETRY_APP Meshtastic e756 (643f) Broadcast (ffff) -27 dBm 6.25 dB 0 View
28 days ago POSITION_APP Meshtastic 4a7f (4a7f) Broadcast (ffff) -12 dBm 6.0 dB 0 View
28 days ago POSITION_APP Meshtastic 4a7f (4a7f) Broadcast (ffff) -12 dBm 6.0 dB 0 View
28 days ago POSITION_APP Meshtastic 4a7f (4a7f) Broadcast (ffff) -12 dBm 6.0 dB 0 View
28 days ago NODEINFO_APP Meshtastic 4a7f (4a7f) Broadcast (ffff) -12 dBm 6.0 dB 0 View
28 days ago TELEMETRY_APP Meshtastic 4a7f (4a7f) Broadcast (ffff) -12 dBm 6.0 dB 0 View
28 days ago POSITION_APP Meshtastic 5166 (5166) Broadcast (ffff) -13 dBm 6.0 dB 1 View
28 days ago TRACEROUTE_APP Meshtastic 4a7f (4a7f) Meshtastic 5166 (5166) -13 dBm 5.75 dB 0 View
28 days ago NODEINFO_APP Meshtastic 4a7f (4a7f) Broadcast (ffff) -13 dBm 5.75 dB 0 View
28 days ago TRACEROUTE_APP Meshtastic 4a7f (4a7f) Meshtastic 5166 (5166) -13 dBm 5.75 dB 0 View
28 days ago TRACEROUTE_APP Meshtastic 4a7f (4a7f) Meshtastic 5166 (5166) -13 dBm 6.25 dB 0 View
28 days ago TRACEROUTE_APP Meshtastic 4a7f (4a7f) Meshtastic 5166 (5166) -13 dBm 6.25 dB 0 View
28 days ago TRACEROUTE_APP Meshtastic 4a7f (4a7f) Meshtastic 5166 (5166) -14 dBm 6.5 dB 0 View
28 days ago TRACEROUTE_APP Meshtastic 4a7f (4a7f) Meshtastic 5166 (5166) -13 dBm 6.0 dB 0 View
28 days ago TRACEROUTE_APP Meshtastic 4a7f (4a7f) Meshtastic 5166 (5166) -13 dBm 6.25 dB 0 View
28 days ago TRACEROUTE_APP Meshtastic 4a7f (4a7f) Meshtastic 5166 (5166) -13 dBm 6.25 dB 0 View
28 days ago POSITION_APP Meshtastic 5166 (5166) Broadcast (ffff) -71 dBm 6.5 dB 0 View
28 days ago ROUTING_APP Meshtastic 5166 (5166) Meshtastic 4a7f (4a7f) -72 dBm 5.0 dB 0 View
28 days ago TRACEROUTE_APP Meshtastic 4a7f (4a7f) Meshtastic 5166 (5166) -13 dBm 6.0 dB 0 View
28 days ago TRACEROUTE_APP Meshtastic 5166 (5166) Meshtastic 4a7f (4a7f) -71 dBm 5.25 dB 0 View
28 days ago NODEINFO_APP Meshtastic 5166 (5166) Broadcast (ffff) -73 dBm 5.25 dB 0 View
28 days ago TRACEROUTE_APP Meshtastic 4a7f (4a7f) Meshtastic 5166 (5166) -13 dBm 6.0 dB 0 View
28 days ago TRACEROUTE_APP Meshtastic 4a7f (4a7f) Meshtastic 5166 (5166) -14 dBm 6.25 dB 0 View
28 days ago ROUTING_APP Meshtastic 4a7f (4a7f) Meshtastic 5166 (5166) -13 dBm 6.75 dB 0 View
28 days ago TRACEROUTE_APP Meshtastic 4a7f (4a7f) Meshtastic 5166 (5166) -13 dBm 6.0 dB 0 View
28 days ago ROUTING_APP Meshtastic 4a7f (4a7f) Meshtastic 5166 (5166) -13 dBm 6.5 dB 0 View
28 days ago TRACEROUTE_APP Meshtastic 4a7f (4a7f) Meshtastic 5166 (5166) -13 dBm 6.0 dB 0 View
28 days ago TELEMETRY_APP Meshtastic 5166 (5166) Broadcast (ffff) -100 dBm -11.75 dB 0 View
28 days ago POSITION_APP Meshtastic 5166 (5166) Broadcast (ffff) -98 dBm -9.75 dB 0 View
28 days ago ROUTING_APP Meshtastic 5166 (5166) Meshtastic 4a7f (4a7f) -99 dBm -11.0 dB 0 View
28 days ago TRACEROUTE_APP Meshtastic 4a7f (4a7f) Meshtastic 5166 (5166) -13 dBm 6.0 dB 0 View
28 days ago TRACEROUTE_APP Meshtastic 5166 (5166) Meshtastic 4a7f (4a7f) -99 dBm -10.25 dB 0 View
28 days ago NODEINFO_APP Meshtastic 4a7f (4a7f) Meshtastic 5166 (5166) -13 dBm 5.75 dB 0 View
28 days ago NODEINFO_APP Meshtastic 5166 (5166) Broadcast (ffff) -103 dBm -14.5 dB 0 View
28 days ago POSITION_APP Meshtastic 5166 (5166) Broadcast (ffff) -84 dBm 3.75 dB 0 View
28 days ago TELEMETRY_APP Meshtastic 5166 (5166) Broadcast (ffff) -86 dBm 1.0 dB 0 View
28 days ago NODEINFO_APP Meshtastic 5166 (5166) Broadcast (ffff) -77 dBm 6.0 dB 0 View
28 days ago NODEINFO_APP Meshtastic 4a7f (4a7f) Broadcast (ffff) -13 dBm 5.5 dB 0 View
28 days ago NODEINFO_APP Meshtastic 4a7f (4a7f) Broadcast (ffff) -20 dBm 7.5 dB 0 View
28 days ago NODEINFO_APP Meshtastic 4a7f (4a7f) Broadcast (ffff) -21 dBm 6.0 dB 0 View
28 days ago NODEINFO_APP Meshtastic 4a7f (4a7f) Broadcast (ffff) -19 dBm 6.75 dB 0 View
29 days ago NODEINFO_APP Meshtastic 4a7f (4a7f) Broadcast (ffff) -20 dBm 6.75 dB 0 View
29 days ago NODEINFO_APP Meshtastic 4a7f (4a7f) Broadcast (ffff) -20 dBm 6.75 dB 0 View
29 days ago NODEINFO_APP Meshtastic 4a7f (4a7f) Broadcast (ffff) -20 dBm 7.75 dB 0 View
29 days ago TELEMETRY_APP Meshtastic 4a7f (4a7f) Broadcast (ffff) -20 dBm 7.25 dB 0 View
29 days ago NODEINFO_APP Meshtastic 4a7f (4a7f) Broadcast (ffff) -19 dBm 6.5 dB 0 View
29 days ago NODEINFO_APP Meshtastic 4a7f (4a7f) Broadcast (ffff) -20 dBm 7.25 dB 0 View
29 days ago NODEINFO_APP Meshtastic 4a7f (4a7f) Broadcast (ffff) -20 dBm 7.5 dB 0 View
29 days ago NODEINFO_APP Meshtastic 4a7f (4a7f) Broadcast (ffff) -20 dBm 6.0 dB 0 View
29 days ago NODEINFO_APP Meshtastic 4a7f (4a7f) Broadcast (ffff) -21 dBm 5.75 dB 0 View
30 days ago NODEINFO_APP Meshtastic 4a7f (4a7f) Broadcast (ffff) -21 dBm 5.75 dB 0 View
30 days ago NODEINFO_APP Meshtastic 4a7f (4a7f) Broadcast (ffff) -21 dBm 6.25 dB 0 View
30 days ago POSITION_APP Meshtastic 4a7f (4a7f) Broadcast (ffff) -12 dBm 6.25 dB 0 View
30 days ago POSITION_APP Meshtastic 4a7f (4a7f) Broadcast (ffff) -12 dBm 5.75 dB 0 View
30 days ago NODEINFO_APP Meshtastic 4a7f (4a7f) Broadcast (ffff) -13 dBm 5.5 dB 0 View
30 days ago POSITION_APP Meshtastic 4a7f (4a7f) Broadcast (ffff) -13 dBm 5.75 dB 0 View
30 days ago POSITION_APP Meshtastic 4a7f (4a7f) Broadcast (ffff) -13 dBm 5.75 dB 0 View
30 days ago POSITION_APP Meshtastic 4a7f (4a7f) Broadcast (ffff) -12 dBm 6.0 dB 0 View
30 days ago TELEMETRY_APP Meshtastic 4a7f (4a7f) Broadcast (ffff) -12 dBm 6.0 dB 0 View
30 days ago NODEINFO_APP Meshtastic 4a7f (4a7f) Broadcast (ffff) -13 dBm 5.75 dB 0 View
34 days ago ROUTING_APP Meshtastic 4a7f (4a7f) VEN | Bot (dc08) -14 dBm 7.25 dB 0 View
34 days ago TRACEROUTE_APP Meshtastic 4a7f (4a7f) VEN | Bot (dc08) -14 dBm 7.0 dB 0 View
34 days ago NODEINFO_APP Meshtastic 4a7f (4a7f) Broadcast (ffff) -20 dBm 5.75 dB 0 View
Received Gateways
Gateways that have received packets from this node
VEN | Bot (dc08) Direct
Packets: 4423
Hops: 0
Last: 8 minutes ago
Direct: 4423 pkts
Kedr (a540) Direct
Packets: 3
Hops: 0
Last: 152 days ago
Direct: 3 pkts
RSSI: -70.3 dBm
SNR: 6.2 dB