Kedr Offline

Node ID: !b29fa540 (2996806976) • Last seen: 14 days ago

4093
Total Packets
6
Destinations
-0.1
Avg RSSI (dBm)
?
Avg Hops
Node Information
Node Name: Kedr
Node ID (Hex): !b29fa540
Node ID (Dec): 2996806976
Hardware Model: HELTEC_V4
Role: CLIENT
Primary Channel: LongFast
First Seen: 2026-03-25 22:06:21 UTC
Last Seen: 2026-05-18 16:00:42 UTC
Avg Signal: -0.1 dBm
Avg SNR: Unknown
Firmware Version: Not available
Unique Gateways: 2
Location Information
Latitude: 54.342451°
Longitude: 38.246810°
Altitude: 216 m
Location Updated: 2026-05-18 16:00:16 UTC
Time Ago: 14 days ago
Protocol Usage
Protocol Count Percentage Avg RSSI Avg SNR
TELEMETRY_APP 2425 59.2%
- -
POSITION_APP 1159 28.3%
- -
NODEINFO_APP 399 9.7%
- -
UNKNOWN_APP 36 0.9%
-5.0 dBm 0.30 dB
TEXT_MESSAGE_APP 36 0.9%
- -
ROUTING_APP 36 0.9%
-5.0 dBm 0.30 dB
TRACEROUTE_APP 2 0.0%
- -
Recent Packets
Time Protocol To Node Gateway RSSI SNR Hops Action
14 days ago NODEINFO_APP Broadcast Kedr (a540) - - 0 View
14 days ago TELEMETRY_APP Broadcast Kedr (a540) - - 0 View
14 days ago POSITION_APP Broadcast Kedr (a540) - - 0 View
14 days ago TELEMETRY_APP Broadcast Kedr (a540) - - 0 View
14 days ago POSITION_APP Broadcast Kedr (a540) - - 0 View
14 days ago TELEMETRY_APP Broadcast Kedr (a540) - - 0 View
14 days ago TELEMETRY_APP Broadcast Kedr (a540) - - 0 View
14 days ago TELEMETRY_APP Broadcast Kedr (a540) - - 0 View
14 days ago POSITION_APP Broadcast Kedr (a540) - - 0 View
14 days ago TELEMETRY_APP Broadcast Kedr (a540) - - 0 View
14 days ago TELEMETRY_APP Broadcast Kedr (a540) - - 0 View
14 days ago NODEINFO_APP Broadcast Kedr (a540) - - 0 View
14 days ago POSITION_APP Broadcast Kedr (a540) - - 0 View
14 days ago TELEMETRY_APP Broadcast Kedr (a540) - - 0 View
14 days ago TELEMETRY_APP Broadcast Kedr (a540) - - 0 View
14 days ago POSITION_APP Broadcast Kedr (a540) - - 0 View
14 days ago TELEMETRY_APP Broadcast Kedr (a540) - - 0 View
14 days ago TELEMETRY_APP Broadcast Kedr (a540) - - 0 View
14 days ago POSITION_APP Broadcast Kedr (a540) - - 0 View
14 days ago TELEMETRY_APP Broadcast Kedr (a540) - - 0 View
Time Protocol From Node To Node RSSI SNR Hops Action
15 days ago POSITION_APP Meshtastic e756 (e756) Broadcast (ffff) -68 dBm 6.25 dB 0 View
15 days ago TELEMETRY_APP Meshtastic e756 (e756) Broadcast (ffff) -67 dBm 6.0 dB 0 View
15 days ago TELEMETRY_APP Meshtastic e756 (e756) Broadcast (ffff) -68 dBm 5.75 dB 0 View
15 days ago TELEMETRY_APP Meshtastic e756 (e756) Broadcast (ffff) -68 dBm 6.25 dB 0 View
15 days ago TELEMETRY_APP Meshtastic e756 (e756) Broadcast (ffff) -67 dBm 6.25 dB 0 View
15 days ago POSITION_APP Meshtastic e756 (e756) Broadcast (ffff) -64 dBm 6.5 dB 0 View
15 days ago TELEMETRY_APP Meshtastic e756 (e756) Broadcast (ffff) -77 dBm 5.75 dB 0 View
15 days ago TELEMETRY_APP Meshtastic e756 (e756) Broadcast (ffff) -77 dBm 6.5 dB 0 View
25 days ago TELEMETRY_APP Meshtastic 17bd (17bd) Broadcast (ffff) -71 dBm 6.0 dB 0 View
25 days ago TELEMETRY_APP Meshtastic 17bd (17bd) Broadcast (ffff) -71 dBm 6.0 dB 0 View
25 days ago NODEINFO_APP Meshtastic 17bd (17bd) Broadcast (ffff) -71 dBm 6.0 dB 0 View
25 days ago POSITION_APP Meshtastic 17bd (17bd) Broadcast (ffff) -72 dBm 6.75 dB 0 View
25 days ago POSITION_APP Meshtastic 17bd (17bd) Broadcast (ffff) -72 dBm 6.25 dB 0 View
25 days ago POSITION_APP Meshtastic 17bd (17bd) Broadcast (ffff) -72 dBm 6.25 dB 0 View
25 days ago POSITION_APP Meshtastic 17bd (17bd) Broadcast (ffff) -71 dBm 6.25 dB 0 View
25 days ago TELEMETRY_APP Meshtastic 17bd (17bd) Broadcast (ffff) -72 dBm 6.25 dB 0 View
25 days ago TELEMETRY_APP Meshtastic 17bd (17bd) Broadcast (ffff) -72 dBm 7.5 dB 0 View
25 days ago TELEMETRY_APP Meshtastic 17bd (17bd) Broadcast (ffff) -71 dBm 6.25 dB 0 View
25 days ago TELEMETRY_APP Meshtastic 17bd (17bd) Broadcast (ffff) -71 dBm 6.25 dB 0 View
25 days ago POSITION_APP Meshtastic 17bd (17bd) Broadcast (ffff) -70 dBm 6.0 dB 0 View
25 days ago POSITION_APP Meshtastic 17bd (17bd) Broadcast (ffff) -74 dBm 6.0 dB 0 View
25 days ago POSITION_APP Meshtastic 17bd (17bd) Broadcast (ffff) -71 dBm 6.75 dB 0 View
25 days ago TELEMETRY_APP Meshtastic 17bd (17bd) Broadcast (ffff) -74 dBm 6.25 dB 0 View
25 days ago TELEMETRY_APP Meshtastic 17bd (17bd) Broadcast (ffff) -71 dBm 6.0 dB 0 View
25 days ago POSITION_APP Meshtastic 17bd (17bd) Broadcast (ffff) -71 dBm 5.75 dB 0 View
25 days ago POSITION_APP Meshtastic 17bd (17bd) Broadcast (ffff) -73 dBm 6.5 dB 0 View
25 days ago POSITION_APP Meshtastic 17bd (17bd) Broadcast (ffff) -73 dBm 6.25 dB 0 View
25 days ago POSITION_APP Meshtastic 17bd (17bd) Broadcast (ffff) -73 dBm 6.25 dB 0 View
25 days ago POSITION_APP Meshtastic 17bd (17bd) Broadcast (ffff) -73 dBm 6.25 dB 0 View
25 days ago TELEMETRY_APP Meshtastic 17bd (17bd) Broadcast (ffff) -73 dBm 6.0 dB 0 View
25 days ago TELEMETRY_APP Meshtastic 17bd (17bd) Broadcast (ffff) -73 dBm 6.25 dB 0 View
25 days ago POSITION_APP Meshtastic 17bd (17bd) Broadcast (ffff) -74 dBm 6.0 dB 0 View
25 days ago POSITION_APP Meshtastic 17bd (17bd) Broadcast (ffff) -73 dBm 6.5 dB 0 View
25 days ago POSITION_APP Meshtastic 17bd (17bd) Broadcast (ffff) -72 dBm 7.75 dB 0 View
25 days ago TELEMETRY_APP Meshtastic 17bd (17bd) Broadcast (ffff) -71 dBm 7.25 dB 0 View
25 days ago TELEMETRY_APP Meshtastic 17bd (17bd) Broadcast (ffff) -71 dBm 7.75 dB 0 View
25 days ago POSITION_APP Meshtastic 17bd (17bd) Broadcast (ffff) -72 dBm 7.0 dB 0 View
25 days ago POSITION_APP Meshtastic 17bd (17bd) Broadcast (ffff) -72 dBm 7.0 dB 0 View
25 days ago POSITION_APP Meshtastic 17bd (17bd) Broadcast (ffff) -72 dBm 7.0 dB 0 View
25 days ago TELEMETRY_APP Meshtastic 17bd (17bd) Broadcast (ffff) -72 dBm 6.25 dB 0 View
25 days ago TELEMETRY_APP Meshtastic 17bd (17bd) Broadcast (ffff) -72 dBm 7.0 dB 0 View
25 days ago NODEINFO_APP Meshtastic 17bd (17bd) Broadcast (ffff) -72 dBm 7.0 dB 0 View
35 days ago TEXT_MESSAGE_APP Meshtastic 17bd (17bd) Broadcast (ffff) -69 dBm 6.5 dB 0 View
35 days ago TEXT_MESSAGE_APP Meshtastic 17bd (17bd) Broadcast (ffff) -69 dBm 7.0 dB 0 View
35 days ago TEXT_MESSAGE_APP Meshtastic 17bd (17bd) Broadcast (ffff) -68 dBm 6.5 dB 0 View
35 days ago TELEMETRY_APP Meshtastic 17bd (17bd) Broadcast (ffff) -69 dBm 6.25 dB 0 View
35 days ago TELEMETRY_APP Meshtastic 17bd (17bd) Broadcast (ffff) -70 dBm 7.25 dB 0 View
35 days ago NODEINFO_APP Meshtastic 17bd (17bd) Broadcast (ffff) -69 dBm 7.75 dB 0 View
35 days ago TEXT_MESSAGE_APP Meshtastic 17bd (17bd) Broadcast (ffff) -69 dBm 6.75 dB 0 View
35 days ago TELEMETRY_APP Meshtastic e756 (e756) Broadcast (ffff) -71 dBm 7.0 dB 0 View
35 days ago TELEMETRY_APP Meshtastic e756 (e756) Broadcast (ffff) -72 dBm 6.75 dB 0 View
35 days ago NODEINFO_APP Meshtastic e756 (e756) Broadcast (ffff) -71 dBm 6.25 dB 0 View
35 days ago TELEMETRY_APP Meshtastic 17bd (17bd) Broadcast (ffff) -70 dBm 6.25 dB 0 View
35 days ago TELEMETRY_APP Meshtastic 17bd (17bd) Broadcast (ffff) -72 dBm 7.5 dB 0 View
35 days ago TELEMETRY_APP Meshtastic dc08 (dc08) Broadcast (ffff) -70 dBm 6.25 dB 0 View
35 days ago POSITION_APP Meshtastic dc08 (dc08) Broadcast (ffff) -70 dBm 6.0 dB 0 View
35 days ago NODEINFO_APP Meshtastic dc08 (dc08) Broadcast (ffff) -71 dBm 6.25 dB 0 View
40 days ago TEXT_MESSAGE_APP Meshtastic 8d10 (8d10) Broadcast (ffff) -111 dBm 0.25 dB 0 View
40 days ago TEXT_MESSAGE_APP Meshtastic 8d10 (8d10) Broadcast (ffff) -102 dBm 6.0 dB 0 View
40 days ago TEXT_MESSAGE_APP Meshtastic 8d10 (8d10) Broadcast (ffff) -102 dBm 5.75 dB 0 View
40 days ago TEXT_MESSAGE_APP Meshtastic 8d10 (8d10) Broadcast (ffff) -101 dBm 5.75 dB 0 View
40 days ago TEXT_MESSAGE_APP Meshtastic 8d10 (8d10) Broadcast (ffff) -113 dBm -2.5 dB 0 View
40 days ago TEXT_MESSAGE_APP Meshtastic 8d10 (8d10) Broadcast (ffff) -107 dBm 2.25 dB 0 View
40 days ago TEXT_MESSAGE_APP Meshtastic 8d10 (8d10) Broadcast (ffff) -105 dBm 3.0 dB 0 View
40 days ago TEXT_MESSAGE_APP Meshtastic 8d10 (8d10) Broadcast (ffff) -90 dBm 5.75 dB 0 View
40 days ago TEXT_MESSAGE_APP Meshtastic 8d10 (8d10) Broadcast (ffff) -112 dBm -0.75 dB 0 View
40 days ago TEXT_MESSAGE_APP Meshtastic 8d10 (8d10) Broadcast (ffff) -111 dBm -0.5 dB 0 View
40 days ago TEXT_MESSAGE_APP Meshtastic 8d10 (8d10) Broadcast (ffff) -126 dBm -14.5 dB 0 View
40 days ago NODEINFO_APP Meshtastic 8d10 (8d10) Broadcast (ffff) -108 dBm 2.0 dB 0 View
40 days ago TEXT_MESSAGE_APP Meshtastic 8d10 (8d10) Broadcast (ffff) -122 dBm -10.25 dB 0 View
40 days ago TEXT_MESSAGE_APP Meshtastic 8d10 (8d10) Broadcast (ffff) -117 dBm -5.0 dB 0 View
40 days ago TEXT_MESSAGE_APP Meshtastic 8d10 (8d10) Broadcast (ffff) -115 dBm -4.25 dB 0 View
40 days ago TEXT_MESSAGE_APP Meshtastic 8d10 (8d10) Broadcast (ffff) -91 dBm 5.75 dB 0 View
40 days ago TEXT_MESSAGE_APP Meshtastic 8d10 (8d10) Broadcast (ffff) -111 dBm -0.5 dB 0 View
40 days ago TEXT_MESSAGE_APP Meshtastic 8d10 (8d10) Broadcast (ffff) -116 dBm -5.0 dB 0 View
40 days ago TEXT_MESSAGE_APP Meshtastic 8d10 (8d10) Broadcast (ffff) -124 dBm -12.75 dB 0 View
40 days ago TEXT_MESSAGE_APP Meshtastic 8d10 (8d10) Broadcast (ffff) -105 dBm 4.25 dB 0 View
40 days ago TELEMETRY_APP Meshtastic 8d10 (8d10) Broadcast (ffff) -105 dBm 3.5 dB 0 View
40 days ago TEXT_MESSAGE_APP Meshtastic 8d10 (8d10) Broadcast (ffff) -110 dBm 1.0 dB 0 View
40 days ago POSITION_APP Meshtastic 8d10 (8d10) Broadcast (ffff) -106 dBm 3.5 dB 0 View
40 days ago NODEINFO_APP Meshtastic 17bd (17bd) Broadcast (ffff) -121 dBm -9.5 dB 0 View
41 days ago TELEMETRY_APP Meshtastic 17bd (17bd) Broadcast (ffff) -76 dBm 6.25 dB 0 View
41 days ago TELEMETRY_APP Meshtastic 17bd (17bd) Broadcast (ffff) -75 dBm 6.25 dB 0 View
41 days ago TELEMETRY_APP Meshtastic 17bd (17bd) Broadcast (ffff) -77 dBm 6.25 dB 0 View
41 days ago TELEMETRY_APP Meshtastic 17bd (17bd) Broadcast (ffff) -76 dBm 6.25 dB 0 View
41 days ago POSITION_APP Meshtastic 17bd (17bd) Broadcast (ffff) -76 dBm 6.25 dB 0 View
41 days ago NODEINFO_APP Meshtastic 17bd (17bd) Broadcast (ffff) -79 dBm 6.5 dB 0 View
41 days ago TELEMETRY_APP Meshtastic 17bd (17bd) Broadcast (ffff) -77 dBm 5.75 dB 0 View
41 days ago TELEMETRY_APP Meshtastic 17bd (17bd) Broadcast (ffff) -76 dBm 6.25 dB 0 View
41 days ago TELEMETRY_APP Meshtastic 17bd (17bd) Broadcast (ffff) -75 dBm 6.5 dB 0 View
41 days ago TELEMETRY_APP Meshtastic 17bd (17bd) Broadcast (ffff) -75 dBm 6.5 dB 0 View
41 days ago POSITION_APP Meshtastic 17bd (17bd) Broadcast (ffff) -77 dBm 6.25 dB 0 View
41 days ago TELEMETRY_APP Meshtastic 17bd (17bd) Broadcast (ffff) -76 dBm 6.25 dB 0 View
41 days ago TELEMETRY_APP Meshtastic 17bd (17bd) Broadcast (ffff) -75 dBm 6.5 dB 0 View
41 days ago TELEMETRY_APP Meshtastic 17bd (17bd) Broadcast (ffff) -58 dBm 6.5 dB 0 View
41 days ago TELEMETRY_APP Meshtastic 17bd (17bd) Broadcast (ffff) -59 dBm 6.5 dB 0 View
41 days ago POSITION_APP Meshtastic 17bd (17bd) Broadcast (ffff) -58 dBm 6.5 dB 0 View
41 days ago TELEMETRY_APP Meshtastic 17bd (17bd) Broadcast (ffff) -58 dBm 6.5 dB 0 View
41 days ago TELEMETRY_APP Meshtastic 17bd (17bd) Broadcast (ffff) -58 dBm 6.5 dB 0 View
41 days ago TELEMETRY_APP Meshtastic 17bd (17bd) Broadcast (ffff) -59 dBm 6.25 dB 0 View
Received Gateways
Gateways that have received packets from this node
Kedr (a540) Direct
Packets: 4088
Hops: 0
Last: 14 days ago
Direct: 4088 pkts
Meshtastic dc08 (dc08) Direct
Packets: 5
Hops: 0
Last: 54 days ago
Direct: 5 pkts
RSSI: -89.4 dBm
SNR: 5.1 dB