Kedr_black_868 Offline

Node ID: !5cd217bd (1557272509) • Last seen: 5 days ago

649
Total Packets
7
Destinations
-35.7
Avg RSSI (dBm)
?
Avg Hops
Node Information
Node Name: Kedr_black_868
Node ID (Hex): !5cd217bd
Node ID (Dec): 1557272509
Hardware Model: T_ECHO
Role: CLIENT
Primary Channel: LongFast
First Seen: 2026-03-08 13:35:10 UTC
Last Seen: 2026-03-28 21:02:20 UTC
Avg Signal: -35.7 dBm
Avg SNR: 6.30 dB
Firmware Version: Not available
Unique Gateways: 2
Location Information
Latitude: 54.342451°
Longitude: 38.246810°
Altitude: 228 m
Location Updated: 2026-03-28 21:02:20 UTC
Time Ago: 5 days ago
Protocol Usage
Protocol Count Percentage Avg RSSI Avg SNR
TELEMETRY_APP 331 51.0%
-34.6 dBm 6.30 dB
POSITION_APP 187 28.8%
-39.8 dBm 6.30 dB
ROUTING_APP 36 5.5%
-30.2 dBm 6.20 dB
NODEINFO_APP 35 5.4%
-36.5 dBm 6.20 dB
TEXT_MESSAGE_APP 33 5.1%
-33.4 dBm 6.20 dB
TRACEROUTE_APP 24 3.7%
-29.4 dBm 6.30 dB
UNKNOWN_APP 3 0.5%
-24.7 dBm 6.00 dB
Recent Packets
Time Protocol To Node Gateway RSSI SNR Hops Action
5 days ago POSITION_APP Broadcast 2 gateways -68.0 to -25.0 dBm 5.75 to 6.25 dB 0 View
5 days ago TELEMETRY_APP Broadcast 2 gateways -68.0 to -33.0 dBm 6.25 to 7.00 dB 0 View
5 days ago TELEMETRY_APP Broadcast 2 gateways -69.0 to -30.0 dBm 5.75 to 6.25 dB 0 View
5 days ago TELEMETRY_APP Broadcast 2 gateways -68.0 to -35.0 dBm 5.75 to 6.25 dB 0 View
5 days ago TELEMETRY_APP Broadcast 2 gateways -68.0 to -34.0 dBm 5.75 to 7.00 dB 0 View
5 days ago POSITION_APP Broadcast 2 gateways -68.0 to -34.0 dBm 6.75 to 7.00 dB 0 View
5 days ago TELEMETRY_APP Broadcast 2 gateways -68.0 to -40.0 dBm 5.75 to 6.00 dB 0 View
5 days ago TELEMETRY_APP Broadcast 2 gateways -68.0 to -40.0 dBm 5.75 to 6.50 dB 0 View
5 days ago TEXT_MESSAGE_APP Broadcast 2 gateways -68.0 to -37.0 dBm 6.25 to 6.50 dB 0 View
5 days ago TELEMETRY_APP Broadcast 2 gateways -67.0 to -25.0 dBm 6.00 to 6.75 dB 0 View
5 days ago TELEMETRY_APP Broadcast 2 gateways -68.0 to -26.0 dBm 6.00 to 6.25 dB 0 View
5 days ago POSITION_APP Broadcast 2 gateways -70.0 to -28.0 dBm 6.25 to 6.50 dB 0 View
5 days ago NODEINFO_APP Broadcast 2 gateways -69.0 to -28.0 dBm 6.00 to 6.50 dB 0 View
5 days ago TELEMETRY_APP Broadcast 2 gateways -69.0 to -27.0 dBm 5.75 to 6.50 dB 0 View
5 days ago TELEMETRY_APP Broadcast 2 gateways -69.0 to -28.0 dBm 6.00 to 6.25 dB 0 View
5 days ago TELEMETRY_APP Broadcast 2 gateways -68.0 to -27.0 dBm 6.00 to 6.25 dB 0 View
5 days ago TELEMETRY_APP Broadcast 2 gateways -68.0 to -27.0 dBm 5.75 to 6.50 dB 0 View
5 days ago POSITION_APP Broadcast 2 gateways -70.0 to -29.0 dBm 6.00 to 6.25 dB 0 View
5 days ago TELEMETRY_APP Broadcast 2 gateways -68.0 to -25.0 dBm 6.00 to 6.25 dB 0 View
5 days ago TELEMETRY_APP Broadcast 2 gateways -68.0 to -24.0 dBm 5.75 to 6.25 dB 0 View
Received Gateways
Gateways that have received packets from this node
Kedr_home_868 (dc08) Direct
Packets: 600
Hops: 0-1
Last: 5 days ago
Direct: 596 pkts
RSSI: -32.8 dBm
SNR: 6.3 dB
Kedr (a540) Direct
Packets: 49
Hops: 0
Last: 5 days ago
Direct: 49 pkts
RSSI: -71.6 dBm
SNR: 6.1 dB