Node ID: !5cd217bd (1557272509) • Last seen: 5 days ago
| Node Name: | Kedr_black_868 |
|---|---|
| Node ID (Hex): | !5cd217bd |
| Node ID (Dec): | 1557272509 |
| Hardware Model: | T_ECHO |
| Role: | CLIENT |
| Primary Channel: | LongFast |
| First Seen: | 2026-03-08 13:35:10 UTC |
| Last Seen: | 2026-03-28 21:02:20 UTC |
|---|---|
| Avg Signal: | -35.7 dBm |
| Avg SNR: | 6.30 dB |
| Firmware Version: | Not available |
| Unique Gateways: | 2 |
| Latitude: | 54.342451° |
|---|---|
| Longitude: | 38.246810° |
| Altitude: | 228 m |
| Location Updated: | 2026-03-28 21:02:20 UTC |
|---|---|
| Time Ago: | 5 days ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| TELEMETRY_APP | 331 |
51.0%
|
-34.6 dBm | 6.30 dB |
| POSITION_APP | 187 |
28.8%
|
-39.8 dBm | 6.30 dB |
| ROUTING_APP | 36 |
5.5%
|
-30.2 dBm | 6.20 dB |
| NODEINFO_APP | 35 |
5.4%
|
-36.5 dBm | 6.20 dB |
| TEXT_MESSAGE_APP | 33 |
5.1%
|
-33.4 dBm | 6.20 dB |
| TRACEROUTE_APP | 24 |
3.7%
|
-29.4 dBm | 6.30 dB |
| UNKNOWN_APP | 3 |
0.5%
|
-24.7 dBm | 6.00 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 5 days ago | POSITION_APP | Broadcast | 2 gateways | -68.0 to -25.0 dBm | 5.75 to 6.25 dB | 0 | View |
| 5 days ago | TELEMETRY_APP | Broadcast | 2 gateways | -68.0 to -33.0 dBm | 6.25 to 7.00 dB | 0 | View |
| 5 days ago | TELEMETRY_APP | Broadcast | 2 gateways | -69.0 to -30.0 dBm | 5.75 to 6.25 dB | 0 | View |
| 5 days ago | TELEMETRY_APP | Broadcast | 2 gateways | -68.0 to -35.0 dBm | 5.75 to 6.25 dB | 0 | View |
| 5 days ago | TELEMETRY_APP | Broadcast | 2 gateways | -68.0 to -34.0 dBm | 5.75 to 7.00 dB | 0 | View |
| 5 days ago | POSITION_APP | Broadcast | 2 gateways | -68.0 to -34.0 dBm | 6.75 to 7.00 dB | 0 | View |
| 5 days ago | TELEMETRY_APP | Broadcast | 2 gateways | -68.0 to -40.0 dBm | 5.75 to 6.00 dB | 0 | View |
| 5 days ago | TELEMETRY_APP | Broadcast | 2 gateways | -68.0 to -40.0 dBm | 5.75 to 6.50 dB | 0 | View |
| 5 days ago | TEXT_MESSAGE_APP | Broadcast | 2 gateways | -68.0 to -37.0 dBm | 6.25 to 6.50 dB | 0 | View |
| 5 days ago | TELEMETRY_APP | Broadcast | 2 gateways | -67.0 to -25.0 dBm | 6.00 to 6.75 dB | 0 | View |
| 5 days ago | TELEMETRY_APP | Broadcast | 2 gateways | -68.0 to -26.0 dBm | 6.00 to 6.25 dB | 0 | View |
| 5 days ago | POSITION_APP | Broadcast | 2 gateways | -70.0 to -28.0 dBm | 6.25 to 6.50 dB | 0 | View |
| 5 days ago | NODEINFO_APP | Broadcast | 2 gateways | -69.0 to -28.0 dBm | 6.00 to 6.50 dB | 0 | View |
| 5 days ago | TELEMETRY_APP | Broadcast | 2 gateways | -69.0 to -27.0 dBm | 5.75 to 6.50 dB | 0 | View |
| 5 days ago | TELEMETRY_APP | Broadcast | 2 gateways | -69.0 to -28.0 dBm | 6.00 to 6.25 dB | 0 | View |
| 5 days ago | TELEMETRY_APP | Broadcast | 2 gateways | -68.0 to -27.0 dBm | 6.00 to 6.25 dB | 0 | View |
| 5 days ago | TELEMETRY_APP | Broadcast | 2 gateways | -68.0 to -27.0 dBm | 5.75 to 6.50 dB | 0 | View |
| 5 days ago | POSITION_APP | Broadcast | 2 gateways | -70.0 to -29.0 dBm | 6.00 to 6.25 dB | 0 | View |
| 5 days ago | TELEMETRY_APP | Broadcast | 2 gateways | -68.0 to -25.0 dBm | 6.00 to 6.25 dB | 0 | View |
| 5 days ago | TELEMETRY_APP | Broadcast | 2 gateways | -68.0 to -24.0 dBm | 5.75 to 6.25 dB | 0 | View |
| Packet | dc08 | a540 | Count |
|---|---|---|---|
68d3adf4
|
0 | 0 | 2 |
5e4049f3
|
0 | 0 | 2 |
403bb9f2
|
0 | 0 | 2 |
88c0c9f1
|
0 | 0 | 2 |
8b3935f0
|
0 | 0 | 2 |
e7a285ef
|
0 | 0 | 2 |
7c71ddec
|
0 | 0 | 2 |
b68f55e9
|
0 | 0 | 2 |
6efbde4b
|
0 | 0 | 2 |
daaf65dc
|
0 | 0 | 2 |
ecbe11db
|
0 | 0 | 2 |
9a4909da
|
0 | 0 | 2 |
5b7d55d9
|
0 | 0 | 2 |
68b691d8
|
0 | 0 | 2 |
843c85d7
|
0 | 0 | 2 |
c03eedd6
|
0 | 0 | 2 |
e6b239d5
|
0 | 0 | 2 |
420911d4
|
0 | 0 | 2 |
fac049d3
|
0 | 0 | 2 |
1bd3a5d2
|
0 | 0 | 2 |