Meshtastic 5166 Offline

Node ID: !a0df5166 (2698989926) • Last seen: 28 days ago

66
Total Packets
4
Destinations
-38.4
Avg RSSI (dBm)
0.2
Avg Hops
Node Information
Node Name: Meshtastic 5166
Node ID (Hex): !a0df5166
Node ID (Dec): 2698989926
Hardware Model: NRF52_UNKNOWN
Role: CLIENT
Primary Channel: LongFast
First Seen: 2026-08-15 20:08:49 UTC
Last Seen: 2026-08-29 14:46:47 UTC
Avg Signal: -38.4 dBm
Avg SNR: 3.80 dB
Firmware Version: Not available
Unique Gateways: 1
Location Information
Latitude: 54.342451°
Longitude: 38.246810°
Altitude: 220 m
Location Updated: 2026-08-29 14:46:47 UTC
Time Ago: 28 days ago
Protocol Usage
Protocol Count Percentage Avg RSSI Avg SNR
TEXT_MESSAGE_APP 21 31.8%
-13.7 dBm 6.00 dB
NODEINFO_APP 17 25.8%
-37.2 dBm 4.80 dB
POSITION_APP 9 13.6%
-46.3 dBm 4.10 dB
ROUTING_APP 7 10.6%
-57.4 dBm -0.40 dB
TRACEROUTE_APP 5 7.6%
-55.0 dBm 2.50 dB
TELEMETRY_APP 5 7.6%
-61.8 dBm 1.60 dB
UNKNOWN_APP 2 3.0%
-13.5 dBm 5.90 dB
Recent Packets
Time Protocol To Node Gateway RSSI SNR Hops Action
28 days ago POSITION_APP Broadcast VEN | Bot (dc08) -13 dBm 6.0 dB 1 View
28 days ago POSITION_APP Broadcast VEN | Bot (dc08) -71 dBm 6.5 dB 0 View
28 days ago ROUTING_APP Meshtastic 4a7f (4a7f) VEN | Bot (dc08) -72 dBm 5.0 dB 0 View
28 days ago TRACEROUTE_APP Meshtastic 4a7f (4a7f) VEN | Bot (dc08) -71 dBm 5.25 dB 0 View
28 days ago NODEINFO_APP Broadcast VEN | Bot (dc08) -73 dBm 5.25 dB 0 View
28 days ago TELEMETRY_APP Broadcast VEN | Bot (dc08) -100 dBm -11.75 dB 0 View
28 days ago POSITION_APP Broadcast VEN | Bot (dc08) -98 dBm -9.75 dB 0 View
28 days ago ROUTING_APP Meshtastic 4a7f (4a7f) VEN | Bot (dc08) -99 dBm -11.0 dB 0 View
28 days ago TRACEROUTE_APP Meshtastic 4a7f (4a7f) VEN | Bot (dc08) -99 dBm -10.25 dB 0 View
28 days ago NODEINFO_APP Broadcast VEN | Bot (dc08) -103 dBm -14.5 dB 0 View
28 days ago POSITION_APP Broadcast VEN | Bot (dc08) -84 dBm 3.75 dB 0 View
28 days ago TELEMETRY_APP Broadcast VEN | Bot (dc08) -86 dBm 1.0 dB 0 View
28 days ago NODEINFO_APP Broadcast VEN | Bot (dc08) -77 dBm 6.0 dB 0 View
39 days ago NODEINFO_APP Broadcast VEN | Bot (dc08) -20 dBm 7.75 dB 0 View
39 days ago TELEMETRY_APP Broadcast VEN | Bot (dc08) -24 dBm 6.25 dB 0 View
39 days ago NODEINFO_APP Broadcast VEN | Bot (dc08) -16 dBm 5.75 dB 0 View
41 days ago NODEINFO_APP Broadcast VEN | Bot (dc08) -13 dBm 6.0 dB 1 View
41 days ago POSITION_APP Broadcast VEN | Bot (dc08) -14 dBm 6.25 dB 1 View
41 days ago TRACEROUTE_APP VEN | Bot (dc08) VEN | Bot (dc08) -13 dBm 5.75 dB 1 View
41 days ago POSITION_APP Broadcast VEN | Bot (dc08) -35 dBm 6.5 dB 1 View
Received Gateways
Gateways that have received packets from this node
VEN | Bot (dc08) Direct
Packets: 66
Hops: 0-1
Last: 28 days ago
Direct: 56 pkts
RSSI: -38.4 dBm
SNR: 3.8 dB