!e2f4b4df Recent

Node ID: !e2f4b4df (3807687903) • Last seen: 4 hours ago

20
Total Packets
3
Destinations
-17.1
Avg RSSI (dBm)
?
Avg Hops
Node Information
Node Name: !e2f4b4df
Node ID (Hex): !e2f4b4df
Node ID (Dec): 3807687903
First Seen: 2026-09-02 19:52:37 UTC
Last Seen: 2026-09-26 20:16:21 UTC
Avg Signal: -17.1 dBm
Avg SNR: 6.30 dB
Firmware Version: Not available
Unique Gateways: 1
Protocol Usage
Protocol Count Percentage Avg RSSI Avg SNR
NODEINFO_APP 13 65.0%
-16.4 dBm 6.00 dB
TELEMETRY_APP 4 20.0%
-16.8 dBm 6.90 dB
ROUTING_APP 2 10.0%
-21.0 dBm 7.00 dB
TRACEROUTE_APP 1 5.0%
-19.0 dBm 6.00 dB
Recent Packets
Time Protocol To Node Gateway RSSI SNR Hops Action
4 hours ago NODEINFO_APP Broadcast VEN | Bot (dc08) -22 dBm 5.75 dB 0 View
7 hours ago NODEINFO_APP Broadcast VEN | Bot (dc08) -22 dBm 5.75 dB 0 View
10 hours ago ROUTING_APP VEN | Bot (dc08) VEN | Bot (dc08) -19 dBm 6.25 dB 0 View
10 hours ago TRACEROUTE_APP VEN | Bot (dc08) VEN | Bot (dc08) -19 dBm 6.0 dB 0 View
10 hours ago TELEMETRY_APP Broadcast VEN | Bot (dc08) -19 dBm 6.25 dB 0 View
10 hours ago NODEINFO_APP Broadcast VEN | Bot (dc08) -19 dBm 6.0 dB 0 View
20 days ago NODEINFO_APP Broadcast VEN | Bot (dc08) -11 dBm 6.5 dB 0 View
20 days ago NODEINFO_APP Broadcast VEN | Bot (dc08) -7 dBm 5.5 dB 0 View
20 days ago NODEINFO_APP Broadcast VEN | Bot (dc08) -15 dBm 6.0 dB 0 View
21 days ago NODEINFO_APP Broadcast VEN | Bot (dc08) -16 dBm 5.75 dB 0 View
21 days ago NODEINFO_APP Broadcast VEN | Bot (dc08) -16 dBm 6.5 dB 0 View
21 days ago TELEMETRY_APP Broadcast VEN | Bot (dc08) -14 dBm 7.75 dB 0 View
21 days ago NODEINFO_APP Broadcast VEN | Bot (dc08) -14 dBm 6.5 dB 0 View
21 days ago NODEINFO_APP Broadcast VEN | Bot (dc08) -15 dBm 6.0 dB 0 View
22 days ago ROUTING_APP VEN | Bot (dc08) VEN | Bot (dc08) -23 dBm 7.75 dB 0 View
22 days ago NODEINFO_APP VEN | Bot (dc08) VEN | Bot (dc08) -24 dBm 6.0 dB 0 View
22 days ago TELEMETRY_APP Broadcast VEN | Bot (dc08) -21 dBm 6.25 dB 0 View
22 days ago NODEINFO_APP Broadcast VEN | Bot (dc08) -18 dBm 5.75 dB 0 View
24 days ago NODEINFO_APP Meshtastic 17bd (3609) VEN | Bot (dc08) -14 dBm 6.0 dB 0 View
24 days ago TELEMETRY_APP Broadcast VEN | Bot (dc08) -13 dBm 7.25 dB 0 View
Received Gateways
Gateways that have received packets from this node
VEN | Bot (dc08) Direct
Packets: 20
Hops: 0
Last: 4 hours ago
Direct: 20 pkts
RSSI: -17.1 dBm
SNR: 6.3 dB