Node ID: !212f6400 (556753920) • Last seen: 6 minutes ago
| Node Name: | Gips_BASE |
|---|---|
| Node ID (Hex): | !212f6400 |
| Node ID (Dec): | 556753920 |
| Hardware Model: | DIY_V1 |
| Role: | ROUTER |
| Primary Channel: | LongFast |
| First Seen: | 2025-12-02 18:13:52 UTC |
| Last Seen: | 2026-01-28 21:36:55 UTC |
|---|---|
| Avg Signal: | |
| Avg SNR: | 5.40 dB |
| Firmware Version: | Not available |
| Unique Gateways: | 6 |
| Latitude: | 54.040576° |
|---|---|
| Longitude: | 38.248858° |
| Altitude: | 238 m |
| Location Updated: | 2026-01-28 21:26:38 UTC |
|---|---|
| Time Ago: | 16 minutes ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| POSITION_APP | 1868 |
37.8%
|
-85.5 dBm | 5.40 dB |
| TELEMETRY_APP | 1303 |
26.4%
|
-85.7 dBm | 5.30 dB |
| NODEINFO_APP | 984 |
19.9%
|
-84.2 dBm | 5.10 dB |
| TRACEROUTE_APP | 598 |
12.1%
|
-84.9 dBm | 4.60 dB |
| UNKNOWN_APP | 101 |
2.0%
|
-65.3 dBm | 7.50 dB |
| ROUTING_APP | 82 |
1.7%
|
-65.6 dBm | 7.90 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 6 minutes ago | TELEMETRY_APP | Broadcast | 2 gateways | -120.0 to -73.0 dBm | -13.75 to 12.50 dB | 0 | View |
| 16 minutes ago | POSITION_APP | Broadcast | 2 gateways | -120.0 to -71.0 dBm | -14.75 to 11.50 dB | 0 | View |
| 36 minutes ago | TELEMETRY_APP | Broadcast | 2 gateways | -120.0 to -72.0 dBm | -14.00 to 9.50 dB | 0 | View |
| 1 hour ago | TELEMETRY_APP | Broadcast | 2 gateways | -120.0 to -72.0 dBm | -14.50 to 8.50 dB | 0 | View |
| 1 hour ago | POSITION_APP | Broadcast | 2 gateways | -119.0 to -72.0 dBm | -14.25 to 9.00 dB | 0 | View |
| 1 hour ago | TELEMETRY_APP | Broadcast | 2 gateways | -120.0 to -72.0 dBm | -17.25 to 9.75 dB | 0 | View |
| 2 hours ago | TELEMETRY_APP | Broadcast | 2 gateways | -119.0 to -71.0 dBm | -13.75 to 8.75 dB | 0 | View |
| 2 hours ago | POSITION_APP | Broadcast | 2 gateways | -119.0 to -69.0 dBm | -15.25 to 11.00 dB | 0 | View |
| 2 hours ago | NODEINFO_APP | Broadcast | 2 gateways | -120.0 to -71.0 dBm | -16.00 to 10.50 dB | 0 | View |
| 2 hours ago | TELEMETRY_APP | Broadcast | Yakut2126_NMSK (20d8) | -72 dBm | 9.75 dB | 0 | View |
| 3 hours ago | TELEMETRY_APP | Broadcast | Yakut2126_NMSK (20d8) | -71 dBm | 9.25 dB | 0 | View |
| 3 hours ago | POSITION_APP | Broadcast | Yakut2126_NMSK (20d8) | -73 dBm | 9.25 dB | 0 | View |
| 3 hours ago | TELEMETRY_APP | Broadcast | 2 gateways | -119.0 to -72.0 dBm | -13.50 to 12.75 dB | 0 | View |
| 4 hours ago | TELEMETRY_APP | Broadcast | 2 gateways | -119.0 to -73.0 dBm | -15.75 to 9.25 dB | 0 | View |
| 4 hours ago | POSITION_APP | Broadcast | 2 gateways | -119.0 to -70.0 dBm | -13.50 to 9.25 dB | 0 | View |
| 4 hours ago | TELEMETRY_APP | Broadcast | Yakut2126_NMSK (20d8) | -73 dBm | 12.75 dB | 0 | View |
| 5 hours ago | TELEMETRY_APP | Broadcast | Yakut2126_NMSK (20d8) | -73 dBm | 12.0 dB | 0 | View |
| 5 hours ago | POSITION_APP | Broadcast | 2 gateways | -119.0 to -70.0 dBm | -15.50 to 12.50 dB | 0 | View |
| 5 hours ago | NODEINFO_APP | Broadcast | 2 gateways | -118.0 to -73.0 dBm | -12.50 to 8.25 dB | 0 | View |
| 5 hours ago | TELEMETRY_APP | Broadcast | 2 gateways | -118.0 to -73.0 dBm | -15.00 to 12.00 dB | 0 | View |
| Packet | 2126 | 📐 | Count |
|---|---|---|---|
a8bc9663
|
0 | 0 | 2 |
6c69d662
|
0 | 0 | 2 |
e701fa61
|
0 | 0 | 2 |
f81bae60
|
0 | 0 | 2 |
9dd3125f
|
0 | 0 | 2 |
096bda5e
|
0 | 0 | 2 |
708b9e5d
|
0 | 0 | 2 |
4366d65c
|
0 | 0 | 2 |
1e64b65b
|
0 | 0 | 2 |
ba362259
|
0 | - | 1 |
23954258
|
0 | - | 1 |
c6a0c657
|
0 | - | 1 |
5c280a56
|
0 | 0 | 2 |
0942ba55
|
0 | 0 | 2 |
021b0e54
|
0 | 0 | 2 |
5677b253
|
0 | - | 1 |
6c3d2652
|
0 | - | 1 |
290eaa51
|
0 | 0 | 2 |
cad10250
|
0 | 0 | 2 |
4b88f64f
|
0 | 0 | 2 |