Node ID: !9e78e4a4 (2658722980) • Last seen: 1 day ago
| Node Name: | !9e78e4a4 |
|---|---|
| Node ID (Hex): | !9e78e4a4 |
| Node ID (Dec): | 2658722980 |
| First Seen: | 2025-12-04 16:36:21 UTC |
| Last Seen: | 2025-12-04 16:36:21 UTC |
|---|---|
| Avg Signal: | |
| Avg SNR: | -9.50 dB |
| Firmware Version: | Not available |
| Unique Gateways: | 1 |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| UNKNOWN_APP | 1 |
100.0%
|
-116.0 dBm | -9.50 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 1 day ago | UNKNOWN_APP | Kedr_868 (17bd) | BASE_868 (ade0) | -116 dBm | -9.5 dB | 0 | View |